Western European mobile phone market up 7% in Q2 2006
Western European mobile phone market, consisting of traditional mobile phones and converged devices, grew by 7% YTY in Q2 2006 as shipments reached 41.4 mln units compared to 38.5 in Q2 2005.
| Western European mobile phone market in Q2 2006 | |||||
| Q2 2006 | Q2 2005 | Growth | |||
| Vendor | Shipments, mln. | Share | Shipments, mln. | Share | YTY |
| Nokia | 14.5 | 35% | 13.1 | 34% | 11% |
| Motorola | 7.1 | 17% | 5.8 | 15% | 21% |
| Samsung | 5.1 | 12% | 6.0 | 16% | -16% |
| Sony Ericsson | 4.5 | 11% | 4.0 | 10% | 11% |
| BenQ Siemens | 2.9 | 7% | 2.4 | 6% | 17% |
| Others | 7.5 | 18% | 7.2 | 19% | 4% |
| Total | 41.4 | 100% | 38.5 | 100% | 7% |
| Source: IDC | |||||
Published on: August 31, 2006 Department: Mobile usage