Top Web sites in January, 2009
Fact recorded on: March 6, 2009. Categories: Web traffic.
| Rank | Property | Unique Visitors (000) |
|
| Total Internet : Total Audience | 191,863 | ||
| 1 | Google Sites | 151,010 | |
| 2 | Yahoo! Sites | 146,131 | |
| 3 | Microsoft Sites | 125,568 | |
| 4 | AOL LLC | 108,441 | |
| 5 | Fox Interactive Media | 90,510 | |
| 6 | Ask Network | 74,742 | |
| 7 | eBay | 72,160 | |
| 8 | Amazon Sites | 64,768 | |
| 9 | Wikimedia Foundation Sites | 62,737 | |
| 10 | FACEBOOK.COM | 57,232 | |
| 11 | Glam Media | 55,293 | |
| 12 | Turner Network | 54,877 | |
| 13 | Apple Inc. | 54,194 | |
| 14 | CBS Corporation | 53,539 | |
| 15 | New York Times Digital | 49,110 | |
| 16 | Viacom Digital | 46,510 | |
| 17 | Weather Channel, The | 40,056 | |
| 18 | craigslist, inc. | 39,437 | |
| 19 | AT&T Interactive Network | 38,184 | |
| 20 | Adobe Sites | 35,315 | |
| 21 | Comcast Corporation | 33,940 | |
| 22 | Wal-Mart | 33,513 | |
| 23 | Superpages.com Network | 32,558 | |
| 24 | Verizon | 32,412 | |
| 25 | Disney Online | 30,345 | |
| 26 | Target Corporation | 28,628 | |
| 27 | Time Warner – Excluding AOL | 27,209 | |
| 28 | Weatherbug Property | 26,944 | |
| 29 | Bank of America | 26,322 | |
| 30 | United Online, Inc | 26,048 | |
| 31 | Gorilla Nation | 25,585 | |
| 32 | AT&T, Inc. | 25,574 | |
| 33 | Answers.com Sites | 25,563 | |
| 34 | Demand Media | 25,447 | |
| 35 | CareerBuilder LLC | 24,750 | |
| 36 | Everyday Health | 24,717 | |
| 37 | Shopzilla.com Sites | 24,097 | |
| 38 | Photobucket.com LLC | 23,928 | |
| 39 | WordPress | 23,730 | |
| 40 | Real.com Network | 23,359 | |
| 41 | Expedia Inc | 22,703 | |
| 42 | JPMorgan Chase Property | 22,399 | |
| 43 | Monster Worldwide | 22,244 | |
| 44 | Gannett Sites | 21,829 | |
| 45 | WorldNow – ABC Owned Sites | 21,586 | |
| 46 | WebMD Health | 21,185 | |
| 47 | iVillage.com | 21,002 | |
| 48 | NBC Universal | 20,974 | |
| 49 | WhitePages | 19,351 | |
| 50 | ESPN | 19,266 | |
| Source: comScore | |||
Latest Web traffic facts
- Top video sites in Germany in December 2008
- Fastest-growing sites in Gemany in January 2009
- Top-visited Web brands in February 2009
- 37% of US adults visit SNS sites daily
- Top Web sites in Germany in January 2009
- 97% of MySpace users, 97% of Facebook users, and 65% of LinkedIn users stay in touch with their friends on social networks
- US video usage in February 2009
- Top US video sites in February 2009
- Top Web sites among Latin American Region in December 2008
- Top video sites by unique viewers in December 2008
- Top stocks and finance sites in the US
- Top German Online Video Sites Ranked by Total Unique Viewers in December 2008
- Top video sites by videos viewed in December 2008
- US category upstream traffic from search engines and Google in February 2009
- Fastest-growing Web categories in December 2008
- Top Web sites in France in January 2009
- Top Web parent companies in February 2009
- Fastest-growing sites in Latin America in December 2008
- Overall Online Video Usage in the US in December 2008
- Top-growing web categories in UK in December 2008
- Fastest-growing web sites in January, 2009
- Fastest-growing web categories in January, 2009
- Top news Web sites in February, 2009
- Top Web sites in January, 2009
- Social networking audience and reach in Europe, December 2008
- Leading Social Networking Sites in France in December 2008
- Top Social Networking Sites in India in December 2008
- Traffic Growth to Top Retailer Sites in December 2008
- Top Internet sites in December 2008
- Top job search sites in December 2008
- Who visited job search Web sites in December 2008
- Top Online Gaming Sites in December 2008
- Top News Sites Ranked by Unique Audience on Inauguration Day 2009
- Top Web Brands in December 2008
- Top mobile sites and top PC sites
- Top US domains by traffic in December 2008
- Top global sites in December 2008
- Growth among top US Web sites in December 2008
- Top-growing Web sites in UK in December 2008
- Top search engines after visiting a travel site in December 2008
- Increase in Number of Online Videos Viewers on Inauguration Day
- Fastest-growing Web categories in UK in December 2008
- Top Web companies in December 2008
- Top Newspaper Web Sites in December 2008
- Fasted-growing web categories in UK in December, 2008
- Fastest-growing sites in US in December 2008
- Most-visited Web categories in US in December 2008
- Top sites in December 2008
- Top US domains by traffic in November 2008
- Fastest-growing Web sites in Japan in October 2008