Top US Web companies in May 2008
| Parent | Audience, 000 | Time Per Person (hh:mm:ss) |
| 1. Google | 127,636 | 1:48:41 |
| 2. Microsoft | 123,333 | 2:16:00 |
| 3. Yahoo! | 115,605 | 3:13:23 |
| 4. Time Warner | 107,778 | 3:24:16 |
| 5. News Corp. Online | 79,058 | 1:45:31 |
| 6. eBay | 66,240 | 1:46:12 |
| 7. InterActiveCorp | 64,627 | 0:20:33 |
| 8. Wikimedia Foundation | 57,343 | 0:17:18 |
| 9. Amazon | 55,365 | 0:27:45 |
| 10. New York Times Company | 51,148 | 0:17:27 |
| Source: Netratings | ||
Published on: July 15, 2008 Department: Internet usage, WWW, Web traffic