Sep 28
Expanded Search Entity Jul-08 Aug-08 Growth, MTM
Total Expanded Search 17,158 17,271 1%
Google Sites 9,945 10,158 2%
Google 7,463 7,594 2%
YouTube/All Other 2,482 2,564 3%
Yahoo! Sites 2,546 2,427 -5%
Yahoo! 2,510 2,393 -5%
All Other 36 34 -6%
Microsoft Sites 1,090 1,021 -6%
MSN-Windows Live 1,058 988 -7%
Microsoft/All Other 32 33 3%
AOL LLC 814 839 3%
AOL Search Network 452 468 4%
MapQuest/All Other 362 371 2%
Fox Interactive Media 47 593 8%
MySpace 539 585 9%
All Other 8 8 0%
Ask Network 535 572 7%
Ask.com 364 357 -2%
MyWebSearch.com/ All Other 171 215 26%
eBay 435 434 0%
Craigslist.org 340 335 -1%
Facebook.com 173 186 8%
Amazon Sites 166 168 1%
Source: comScore

More facts like this one

Previous fact: US broadband adoption in 2005, 2006, 2007, and 2008
Next fact: Online gaming visits among females in August 2008

Sponsored

All Search engines stats

Want to leave a comment?

To comment on any ITFacts article, write a comment in your own blog and link to this specific fact. Your trackbacks will show up here. Don't have a blog? Start your own at WordPress.com or Tumblr. Also, you can visit us on ZDNet and leave a comment there.