Top programs for product placement on broadcast TV in Q1 2008
| Program | Network | Total # Occurrences |
| The Biggest Loser | NBC | 3,977 |
| American Idol | FOX | 3,291 |
| The Apprentice | NBC | 1,646 |
| Deal Or No Deal | NBC | 1,603 |
| Extreme Makeover Home Edition | ABC | 1,011 |
| Big Brother 9 | CBS | 1,011 |
| CW Now | CW | 929 |
| Pussycat Dolls Present | CW | 805 |
| Americas Next Top Model | CW | 574 |
| One Tree Hill | CW | 557 |
| Total | 15,404 | |
| Source: Nielsen | ||
Published on: May 27, 2008 Department: Television