Top network-ready countries: USA, Singapore, Denmark, Iceland
Every year the World Economic Forum publishes a Networked Readiness Index (NRI), covering a total of 115 economies, to measure the degree of preparation of a nation or community to participate in and benefit from information and communication technology developments.
|
Network readiness index |
|
| Country | Index |
| United States | 2.02 |
| Singapore | 1.89 |
| Denmark | 1.80 |
| Iceland | 1.78 |
| Finland | 1.72 |
| Canada | 1.54 |
| Taiwan | 1.51 |
| Sweden | 1.49 |
| Switzerland | 1.48 |
| United Kingdom | 1.44 |
| Hong Kong SAR | 1.44 |
| Netherlands | 1.39 |
| Norway | 1.33 |
| Korea, Rep. | 1.31 |
| Australia | 1.28 |
| Japan | 1.24 |
| Germany | 1.18 |
| Austria | 1.18 |
| Israel | 1.16 |
| Ireland | 1.15 |
| New Zealand | 1.14 |
| France | 1.11 |
| Estonia | 0.96 |
| Malaysia | 0.93 |
| Belgium | 0.87 |
| Luxembourg | 0.80 |
| Portugal | 0.56 |
| United Arab Emirates | 0.54 |
| Chile | 0.52 |
| Malta | 0.51 |
| Spain | 0.47 |
| Czech Republic | 0.36 |
| Cyprus | 0.36 |
| Thailand | 0.35 |
| Slovenia | 0.34 |
| Tunisia | 0.33 |
| South Africa | 0.30 |
| Hungary | 0.27 |
| Qatar | 0.25 |
| India | 0.23 |
| Slovak Republic | 0.19 |
| Italy | 0.16 |
| Greece | 0.08 |
| Lithuania | 0.08 |
| Mauritius | 0.07 |
| Kuwait | 0.06 |
| Jordan | 0.03 |
| Turkey | 0.00 |
| Bahrain | 0.00 |
| China | ?0.01 |
| Source: WEF | |
Published on: March 30, 2006 Department: General