Aug 30
Expanded Search Entity June 2008 July 2008 Growth, MTM
Total Expanded Search 16,668 17,158 3%
Google Sites 9,601 9,945 4%
Google 7,277 7,463 3%
YouTube/All Other 2,324 2,482 7%
Yahoo! Sites 2,570 2,546 -1%
Yahoo! 2,530 2,510 -1%
All Other 40 36 -10%
Microsoft Sites 1,102 1,090 -1%
MSN-Windows Live 1,069 1,058 -1%
Microsoft/All Other 33 32 -3%
AOL LLC 792 814 3%
AOL Search Network 430 452 5%
MapQuest/All Other 362 362 0%
Fox Interactive Media 457 547 20%
MySpace 448 539 20%
All Other 9 8 -11%
Ask Network 506 535 6%
Ask.com 341 364 7%
MyWebSearch.com/ All Other 165 171 4%
eBay 444 435 -2%
Craigslist.org 342 340 -1%
Facebook.com 157 173 10%
Amazon Sites 152 166 9%
Source: comScore

More facts like this one

Previous fact: Beijing2008.cn visitors by country in August 8-17, 2008
Next fact: Social networking profile for Japan in June2008

Sponsored

All Search engines stats

Want to leave a comment?

To comment on any ITFacts article, write a comment in your own blog and link to this specific fact. Your trackbacks will show up here. Don't have a blog? Start your own at WordPress.com or Tumblr. Also, you can visit us on ZDNet and leave a comment there.