PC shipment growth by region, 2007-2012
| Region | Form Factor | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| USA | Desktop & x86 Server | -2.8% | -4.6% | -4.7% | -4.3% | -3.7% | -5.6% |
| Portables | 23.6% | 21.0% | 14.8% | 13.1% | 11.1% | 6.6% | |
| Total | 7.5% | 6.9% | 5.2% | 5.3% | 5.1% | 2.1% | |
| International | Desktop & x86 Server | 7.3% | 6.3% | 5.6% | 5.6% | 5.3% | 4.8% |
| Portables | 38.2% | 28.3% | 22.4% | 17.1% | 13.0% | 11.5% | |
| Total | 17.5% | 14.8% | 12.9% | 11.0% | 9.1% | 8.3% | |
| Worldwide | Desktop & x86 Server | 4.8% | 3.8% | 3.4% | 3.6% | 3.7% | 3.1% |
| Portables | 33.8% | 26.2% | 20.3% | 16.1% | 12.5% | 10.3% | |
| Total | 14.8% | 12.8% | 11.1% | 9.7% | 8.3% | 7.0% | |
| Source: IDC | |||||||
Published on: April 3, 2008 Department: PCs