Mobile activity by country
| Mobile activity by country | US | EU | FR | DE | IT | ES | UK |
| Watched video | 4.2% | 5.1% | 5.0% | 2.5% | 6.0% | 7.7% | 5.1% |
| Listened to music | 5.7% | 15.8% | 12.9% | 15.0% | 13.3% | 20.0% | 18.9% |
| Accessed news/info via browser | 12.6% | 9.1% | 9.2% | 5.2% | 7.6% | 7.5% | 15.5% |
| Received SMS ads | 20.6% | 53.3% | 64.8% | 34.3% | 59.4% | 72.4% | 42.2% |
| Played downloaded game | 9.1% | 8.7% | 4.0% | 7.6% | 8.7% | 13.0% | 11.0% |
| Accessed downloaded application | 4.2% | 2.6% | 1.3% | 2.2% | 4.0% | 2.5% | 3.3% |
| Sent/received photos or videos | 20.5% | 27.5% | 24.3% | 21.7% | 31.3% | 31.7% | 29.7% |
| Purchased ringtones | 9.7% | 4.3% | 4.3% | 4.2% | 4.6% | 4.6% | 3.7% |
| Used email | 11.6% | 8.3% | 6.7% | 6.9% | 10.2% | 9.0% | 9.1% |
| Accessed social networking sites | 3.6% | 2.2% | 1.7% | 1.4% | 1.9% | 2.4% | 3.6% |
| Source: M: Metrics | |||||||
Published on: March 26, 2008 Department: Mobile usage