Local market prepared for digital TV transition
New York is the local television market most ready for digital TV transition, with just 3.5% unready television sets. Portland, OR is the least prepared local market, with 22.4% of all households using only analog sets and over-the-air television
| Market | % of Over the Air Only |
|
| 1 | New York, NY | 3.5 |
| 2 | Hartford & New Haven, CT | 5.8 |
| 3 | Boston, Ma (Manchester, NH) | 6.0 |
| 4 | West Palm Beach-Ft. Pierce, FL | 6.1 |
| 5 | Philadelphia, PA | 6.6 |
| 6 | Tampa-St. Petersburg (Sarasota), FL | 6.7 |
| 7 | Atlanta, GA | 7.2 |
| 8 | Ft. Myers-Naples, FL | 7.4 |
| 9 | Norfolk-Portsmouth-Newport News, VA | 8.3 |
| 10 | New Orleans, LA | 8.4 |
| 11 | Birmingham(Anniston And Tuscaloosa), AL | 8.7 |
| 11 | Pittsburgh, PA | 8.7 |
| 13 | San Francisco-Oakland-San Jose, CA | 8.8 |
| 14 | Charlotte, NC | 9.0 |
| 15 | Washington, DC (Hagerstown, MD) | 9.1 |
| 16 | Knoxville, TN | 10.1 |
| 17 | Buffalo, NY | 10.3 |
| 17 | Seattle-Tacoma, WA | 10.3 |
| 19 | Detroit, MI | 10.5 |
| 19 | Greenville-Spartanburg, SC-Asheville, NC-Anderson, SC |
10.5 |
| 21 | Orlando-Daytona Beach-Melbourne, FL | 10.7 |
| 22 | Miami-Ft. Lauderdale, FL | 10.8 |
| 23 | Las Vegas, NV | 10.9 |
| 24 | Austin, TX | 11.4 |
| 25 | Greensboro-High Point- Winston Salem, NC |
11.7 |
| 26 | San Diego, CA | 12.2 |
| 27 | Jacksonville, FL | 12.6 |
| 27 | Providence, RI-New Bedford, MA | 12.6 |
| 27 | Richmond-Petersburg, VA | 12.6 |
| 30 | Columbus, OH | 12.8 |
| 30 | Denver, CO | 12.8 |
| 32 | Chicago, IL | 13.4 |
| 32 | Kansas City, MO | 13.4 |
| 32 | Raleigh-Durham (Fayetteville), NC | 13.4 |
| 35 | San Antonio, TX | 13.9 |
| 36 | Oklahoma City, OK | 14.1 |
| 37 | Baltimore, MC | 14.3 |
| 38 | Cleveland-Akron (Canton), OH | 14.9 |
| 39 | Louisville, KY | 15.1 |
| 40 | Memphis, TN | 15.2 |
| 41 | Phoenix (Prescott), AZ | 15.3 |
| 42 | Nashville, TN | 15.4 |
| 43 | Los Angeles, CA | 15.6 |
| 44 | Sacramento-Stockton-Modesto, CA | 16.6 |
| 45 | Dayton, OH | 17.4 |
| 46 | Tulsa, OK | 17.7 |
| 47 | Indianapolis, IN | 18.1 |
| 48 | Cincinnati, OH | 18.5 |
| 49 | Dallas-Ft. Worth, TX | 18.6 |
| 50 | St. Louis, MO | 18.9 |
| 51 | Milwaukee, WI | 19.1 |
| 52 | Albuquerque-Santa Fe, NM | 19.3 |
| 53 | Houston, TX | 20.4 |
| 54 | Salt Lake City, UT | 21.1 |
| 55 | Minneapolis-St. Paul, MN | 22.1 |
| 56 | Portland, OR | 22.4 |
| Source: Nielsen | ||
Published on: March 25, 2008 Department: Television