According to Nielsen SoundScan, Universal Music led the US music market with 35.12% in October 2008, followed by Sony Music with 22.79%, Warner Music with 21.12%, EMI Group with 8.35%, and the rest of the labels with 12.61%.
According to Nielsen SoundScan, Universal Music led the US music market with 35.12% in October 2008, followed by Sony Music with 22.79%, Warner Music with 21.12%, EMI Group with 8.35%, and the rest of the labels with 12.61%.
Both the USA and China had about 78 mln broadband lines at the end of August, but China grew twice as fast. In the USA, new broadband lines added fell from 3.4 mln in the last quarter of 2007 to barely 1.1 mln in Q2 2008. In China they rose from 3.5 mln to 5.0 mln in the same period. By the end of June 2008 Point Topic’s data shows the USA had nearly 76.9 mln broadband lines but China was less than 900,000 behind on 76.0 mln. The gap was less than the number China added in July alone, 1.14 mln according to Chinese official figures.
2009 global handset growth will reach 3%, due to market weaknesses in Europe and North America,m UBS claims.
US Internet advertising revenues in January-June 2008 were $11.5 bln, setting yet another new half-year record that represents a 15.2% increase over the first half of 2007. Q2 2008 was up 12.8% over Q2 2007 and showed a slight decline of 0.3% from Q1 2008. Search revenues totaled almost $5.1 bln for the first six months of 2008, up 24% from the $4.1 bln for the same period in 2007. Display-related advertising totaled close to $3.8 bln for first six months of 2008, compared to the $3.2 bln reported for the same period in 2007, showing about a 19% increase. Display-related advertising includes Display Banner ads, Rich Media, Digital Video, and Sponsorship, IAB says.
30% of US consumers who purchased Apple iPhone 3G in the summer of 2008 switched from other mobile carriers to join AT&T, the exclusive mobile carrier for the iPhone in the US. 23% of consumers, on average, switched carriers between June and August 2008. 47% of new AT&T iPhone customers that switched carriers switched from Verizon Wireless, another 24% switched from T-Mobile, and 19% switched from Sprint. Before the launch of the iPhone 3G, iPhone sales represented 11% of the consumer market for smartphones (January through May 2008); however, after the launch of iPhone 3G, Apple commanded 17% of the smartphone market (January through August 2008).
According to ABI Research, 46% of those who use social networks have also visited a social network through a mobile phone. Of these, nearly 70% have visited MySpace and another 67% had visited Facebook. No other social networking site reached 15% adoption mobile adoption.
Worldwide sales of semiconductors grew by 5.5% to $22.7 bln in August 2008 from August 2007 sales of $21.5 bln. Sales grew by 2.4% from July when sales were $22.2 bln, SIA says. Year-to-date sales through August were $170.2 bln, an increase of 4.5% from the same period of 2007 when sales were $162.9 bln. Excluding memory products, industry sales were up by 11.4% YTY in August 2008. Year-to-date sales were 4.5% ahead of 2007 and remain in line with the SIA mid-year forecast of 4.3% growth in 2008. PC unit sales are projected to grow by more than 13% in 2008. Unit sales grew by 9.1% YTY in August 2008, a modest slowdown from July 2008. Worldwide unit sales of cellular handsets remained strong – especially in emerging markets. Unit sales of cellular handsets are forecast to grow about ten% in 2008, with the strongest growth coming from emerging markets.
According to Lux Research, solar market will reach $100 bln by 2013.
| All internet users |
Dial-up at home |
Broadband at home (all respondents) |
Accessed internet away from home or work using WiFi on laptop computer |
Pays for premium home broadband services |
|
| Use an online search engine |
49 | 26% | 57% | 68% | 61% |
| Check weather reports and forecasts |
30 | 14 | 36 | 44 | 42 |
| Get news online | 39 | 18 | 47 | 54 | 33 |
| Visit a state or local government website |
13 | 4 | 16 | 20 | 19 |
| Look online for information about the 2008 election |
23 | 10 | 27 | 33 | 34 |
| Watch a video on a video-sharing site like YouTube or GoogleVideo |
16 | 5 | 20 | 28 | 23 |
| Look online for information about a job |
6 | 4 | 6 | 10 | 5 |
| Send instant messages | 13 | 6 | 16 | 23 | 19 |
| Read someone else’s blog |
11 | 3 | 15 | 17 | 16 |
| Use a social networking site like MySpace, Facebook, or LinkedIn.com |
13 | 7 | 16 | 20 | 21 |
| Make a donation to charity online |
1 | 0 | 2 | 2 | 1 |
| Downloaded a podcast | 3 | 1 | 4 | 6 | 6 |
| Download or share files using peer-to-peer networks such as BiTorrent or LiveWire |
3 | 2 | 3 | 4 | 5 |
| Create or work on your own blog |
5 | 3 | 6 | 9 | 8 |
| Number of cases | 1,553 | 249 | 1,138 | 504 | 306 |
| Source: Pew Internet Project | |||||
| Category | Percent of Category Traffic from Search Engines, Aug-08 |
Percent Change in Share of Traffic From Search Engines, Aug-08 - Aug-07 |
Percent of Category Traffic from Google, Aug-08 |
Percent Change in Share of Traffic From Google, Aug-08 - Aug-07 |
| Health and Medical | 44.24% | 3% | 31.07% | 12% |
| Travel | 35.26% | 8% | 25.97% | 22% |
| Shopping and Classifieds | 25.05% | 0% | 17.55% | 13% |
| News and Media | 20.37% | 2% | 14.49% | 15% |
| Entertainment | 23.29% | 12% | 15.93% | 27% |
| Business and Finance | 18.73% | 13% | 12.97% | 29% |
| Sports | 12.75% | 13% | 8.99% | 27% |
| Online Video | 30.96% | 33% | 22.59% | 56% |
| Social Networking | 16.47% | 23% | 10.72% | 44% |
| Source: Hitwise | ||||
| Oct 2002 | Feb 2004 | Dec 2005 | May 2008 | |
| Yes, interested in broadband |
38% | 40% | 39% | 36% |
| No, not interested | 57 | 58 | 60 | 62 |
| % of all Americans with dial-up at home |
38 | 30 | 25 | 10 |
| Source: Pew Internet Project | ||||
51% of US small business owners said conditions for their businesses were getting worse, up from 44% in August, the credit card firm said. Another 73% said the U.S. economy was getting worse, up from 60%. Only 7% said they felt the economy was improving, an all-time low for the monthly surveys.
Broadband adoption in the United States continues to exhibit steady growth, with 17% more American adults having broadband at home in April 2008 than was the case roughly a year earlier. Fully 55% of Americans reported having a high-speed internet connection at home in April 2008 survey, up from 47% in March 2007. The share of Americans with broadband at home in our April 2008 survey is little changed from the 54% of Americans who said they had broadband at home in our December 2007 survey, according Pew Internet Project.
| Sites | Audience, 000 | Minutes per Visit |
Visits per Visitor |
| Total Brazilian Internet Audience | 25,288 | 34.9 | 49.3 |
| Multimedia | 16,720 | 7.9 | 9.3 |
| YOUTUBE.COM | 11,549 | 12.9 | 6.5 |
| Globo Videos | 8,293 | 2.5 | 6.2 |
| WindowsMedia | 3,580 | 2.3 | 2.8 |
| MSN Music | 2,053 | 3.6 | 1.8 |
| MSN Video | 1,520 | 0.6 | 1.5 |
| Real.com Network | 1,326 | 4.5 | 3.0 |
| WinAmp (App) | 1,201 | N/A | N/A |
| STARTVG.COM | 1,143 | 5.0 | 2.8 |
| WESHOW.COM | 756 | 2.6 | 1.3 |
| iTunes Software (App) | 717 | N/A | N/A |
| 70MMVIDEOS.COM | 698 | 0.4 | 2.2 |
| Photobucket.com LLC | 553 | 3.7 | 2.2 |
| Break Media | 497 | 1.9 | 1.5 |
| iG Megaplayer | 457 | 2.8 | 1.8 |
| 4DH.COM | 410 | 2.7 | 1.3 |
| VIDEOPOP.COM.BR | 405 | 0.2 | 1.6 |
| MTV Networks Music | 370 | 1.9 | 1.7 |
| Jokeroo Entertainment Inc. | 359 | 1.1 | 1.4 |
| ORTUBES.COM | 354 | 3.6 | 1.4 |
| Metacafe | 345 | 2.3 | 1.4 |
| Source: comScore | |||
| Jul-08 | Aug-08 | % Change | Rank by Unique Visitors |
|
| Total Internet | 189,134 | 188,937 | 0 | N/A |
| BEIJING2008.CN | 459 | 5,832 | 1,171 | 193 |
| Activision Blizzard | 1,174 | 4,566 | 289 | 249 |
| NFL Internet Group | 7,482 | 13,902 | 86 | 69 |
| HotChalk Network | 3,622 | 6,239 | 72 | 176 |
| Kohls Corporation | 7,568 | 13,016 | 72 | 75 |
| Cablevision | 4,134 | 5,924 | 43 | 188 |
| Mevio Network | 3,890 | 5,547 | 43 | 201 |
| Symantec | 5,298 | 7,531 | 42 | 139 |
| Sun-Times Media Group | 3,503 | 4,675 | 33 | 242 |
| Buzznet | 6,772 | 8,991 | 33 | 113 |
| Source: comScore | ||||
| All internet users |
Dial-up at home |
Broadband at home (all respondents) |
Accessed internet away from home or work using WiFi on laptop computer |
Pays for premium home broadband services |
|
| Use an online search engine |
89% | 80% | 94% | 95% | 95% |
| Check weather reports and forecasts |
80 | 75 | 84 | 88 | 84 |
| Get news online | 73 | 61 | 80 | 86 | 88 |
| Visit a state or local government website |
66 | 55 | 72 | 78 | 76 |
| Look online for information about the 2008 election |
55 | 37 | 62 | 70 | 70 |
| Watch a video on a videosharing site like YouTube or GoogleVideo |
52 | 29 | 60 | 69 | 67 |
| Look online for information about a job |
47 | 36 | 50 | 59 | 56 |
| Send instant messages | 40 | 38 | 44 | 53 | 48 |
| Read someone else’s blog |
33 | 15 | 40 | 42 | 45 |
| Use a social networking site like MySpace, Facebook, or LinkedIn.com |
29 | 21 | 33 | 38 | 41 |
| Make a donation to charity online |
20 | 9 | 23 | 28 | 27 |
| Downloaded a podcast | 19 | 8 | 22 | 31 | 28 |
| Download or share files using peer-to-peer networks such as BiTorrent or LiveWire |
15 | 15 | 17 | 21 | 20 |
| Create or work on your own blog |
12 | 8 | 15 | 19 | 19 |
| Number of cases | 1,553 | 249 | 1,138 | 504 | 306 |
| Source: Pew Internet Project | |||||
| Rank | Property | Audience, 000 |
| Total Internet | 188,937 | |
| 1 | Google Sites | 144,738 |
| 2 | Yahoo! Sites | 141,549 |
| 3 | Microsoft Sites | 123,466 |
| 4 | AOL LLC | 110,623 |
| 5 | Fox Interactive Media | 89,236 |
| 6 | eBay | 71,495 |
| 7 | Ask Network | 58,482 |
| 8 | Amazon Sites | 57,942 |
| 9 | Wikimedia Foundation Sites | 55,423 |
| 10 | CBS Corporation | 49,229 |
| 11 | Apple Inc. | 47,578 |
| 12 | Turner Network | 46,787 |
| 13 | Viacom Digital | 44,836 |
| 14 | Glam Media | 44,377 |
| 15 | New York Times Digital | 43,367 |
| 16 | FACEBOOK.COM | 40,959 |
| 17 | Weather Channel, The | 36,613 |
| 18 | craigslist, inc. | 35,516 |
| 19 | Time Warner - Excluding AOL | 32,517 |
| 20 | Disney Online | 32,334 |
| 21 | Wal-Mart | 31,958 |
| 22 | Target Corporation | 30,533 |
| 23 | Adobe Sites | 30,172 |
| 24 | Comcast Corporation | 29,725 |
| 25 | AT&T, Inc. | 28,588 |
| 26 | Verizon | 28,496 |
| 27 | Yellowpages.com Network | 28,384 |
| 28 | Superpages.com Network | 27,965 |
| 29 | Gorilla Nation | 27,940 |
| 30 | Bank of America | 25,551 |
| 31 | Photobucket.com LLC | 25,003 |
| 32 | Expedia Inc | 23,926 |
| 33 | United Online, Inc | 23,920 |
| 34 | Monster Worldwide | 22,313 |
| 35 | Real.com Network | 22,262 |
| 36 | ESPN | 22,199 |
| 37 | Demand Media | 21,727 |
| 38 | Gannett Sites | 21,484 |
| 39 | WordPress | 21,419 |
| 40 | Shopzilla.com Sites | 21,320 |
| 41 | CareerBuilder LLC | 20,803 |
| 42 | Weatherbug Property | 20,767 |
| 43 | iVillage.com | 19,756 |
| 44 | WhitePages | 18,841 |
| 45 | Answers.com Sites | 18,700 |
| 46 | Hearst Corporation | 18,116 |
| 47 | WorldNow - ABC Owned Sites | 18,104 |
| 48 | WebMD Health | 17,740 |
| 49 | Cox Enterprises Inc. | 16,999 |
| 50 | NBC Universal | 16,811 |
| Source: comScore | ||
| DSL | Cable | Fixed wireless or satellite |
Fiber | |
| Urban | 45% | 37% | 10% | 1% |
| Suburban | 42 | 37 | 10 | 4 |
| Rural | 42 | 32 | 16 | * |
| Source: Pew Internet Project | ||||
| Country | Jun-07 | Jun-08 | Percent Change |
Jun-07 | Jun-08 |
| France | 1,483 | 2,196 | 48% | 3.3% | 4.7% |
| Germany | 1,316 | 1,837 | 40% | 2.8% | 3.7% |
| Italy | 2,010 | 2,810 | 40% | 4.5% | 6.0% |
| Spain | 923 | 1,293 | 40% | 2.9% | 3.8% |
| United Kingdom | 3,454 | 4,497 | 30% | 7.7% | 9.5% |
| Europe | 9,186 | 12,633 | 38% | 4.3% | 5.6% |
| United States | 12,353 | 20,793 | 68% | 5.8% | 9.2% |
| Source: comScore | |||||
| Property | Videos (000) | Share (%) of Videos |
| Total Internet : Total Audience | 3,229,476 | 100.0 |
| Google Sites | 1,592,477 | 49.3 |
| BBC Sites | 45,014 | 1.4 |
| Microsoft Sites | 25,984 | 0.8 |
| Fox Interactive Media | 21,910 | 0.7 |
| ITV Sites | 18,008 | 0.6 |
| Yahoo! Sites | 16,643 | 0.5 |
| DAILYMOTION.COM | 13,204 | 0.4 |
| Channel4 | 13,045 | 0.4 |
| MEGAVIDEO.COM | 11,477 | 0.4 |
| VEOH.COM | 10,914 | 0.3 |
| Source: comScore | ||
| Top 10 Properties | Searches, mln. | Share of Searches |
| Total Internet | 27,059 | 100.0 |
| Google Sites | 9,073 | 33.5 |
| Baidu.com Inc. | 7,406 | 27.4 |
| Yahoo! Sites | 5,342 | 19.7 |
| NHN Corporation | 1,239 | 4.6 |
| Alibaba.com Corporation | 823 | 3.0 |
| TENCENT Inc. | 513 | 1.9 |
| Microsoft Sites | 457 | 1.7 |
| Lycos Sites | 418 | 1.5 |
| Sohu.com Inc. | 305 | 1.1 |
| Source: comScore | ||
28% of rural adult Americans without home high-speed say broadband isn’t available where they live, in contrast to 22% of non-rural Americans without broadband who say this. Moreover, 24% of dial-up users in rural areas say having the service available where they live would prompt a switch to broadband; this compares to the 14% figure for all respondents, according to the Pew Internet Project.
| Jul-08 | Aug-08 | % Change | |
| Total Internet : Total Audience | 189,134 | 188,937 | 0 |
| Politics | 10,576 | 14,040 | 33 |
| Sports | 74,109 | 93,307 | 26 |
| Humor | 23,542 | 26,464 | 12 |
| Online Gambling | 12,648 | 14,215 | 12 |
| Retail - Music | 17,890 | 20,061 | 12 |
| Online Gaming | 74,165 | 82,279 | 11 |
| General News | 95,321 | 104,969 | 10 |
| Consumer Goods | 22,455 | 24,577 | 9 |
| Education | 88,171 | 96,017 | 9 |
| Gay/Lesbian | 2,526 | 2,748 | 9 |
| Source: comScore | |||
| Rank | Property | Audience, 000 | Reach % |
| Total Internet : Total Audience | 188,937 | 100% | |
| 1 | Platform-A | 170,728 | 90% |
| 2 | Google Ad Network | 156,415 | 83% |
| 3 | Yahoo! Network | 156,212 | 83% |
| 4 | Specific Media | 152,501 | 81% |
| 5 | ValueClick Networks | 150,813 | 80% |
| 6 | Tribal Fusion | 142,840 | 76% |
| 7 | Yahoo! | 139,807 | 74% |
| 8 | 136,484 | 72% | |
| 9 | YuMe Video Network | 129,871 | 69% |
| 10 | Casale Media - MediaNet | 129,195 | 68% |
| 11 | Traffic Marketplace | 128,893 | 68% |
| 12 | Tremor Media - Potential Reach | 126,314 | 67% |
| 13 | Adconion Media Group | 124,532 | 66% |
| 14 | 24/7 Real Media | 123,808 | 66% |
| 15 | interCLICK | 122,478 | 65% |
| 16 | Revenue Science | 121,893 | 65% |
| 17 | DRIVEpm | 117,188 | 62% |
| 18> | CPX Interactive | 115,710 | 61% |
| 19 | MSN-Windows Live | 111,258 | 59% |
| 20 | AOL Media Network | 110,623 | 59% |
| 21 | ADSDAQ by ContextWeb | 108,574 | 57% |
| 22 | Collective Media | 107,943 | 57% |
| 23 | Burst Media | 96,648 | 51% |
| 24 | Turn, Inc | 94,042 | 50% |
| 25 | Centro - Potential Reach | 81,836 | 43% |
| 26 | Undertone Networks | 81,639 | 43% |
| 27 | AdBrite | 81,310 | 43% |
| 28 | MYSPACE.COM | 75,491 | 40% |
| 29 | YOUTUBE.COM | 75,425 | 40% |
| 30 | Vibrant Media | 74,792 | 40% |
| 31 | NNN Total Newspapers: U.S. | 72,202 | 38% |
| 32 | Gorilla Nation Media - Potential Reach | 66,124 | 35% |
| 33 | Ybrant - Oridian - ADdynamix Network | 61,066 | 32% |
| 34 | MSN.COM Home Page | 58,727 | 31% |
| 35 | Ask Network | 58,482 | 31% |
| 36 | EBAY.COM | 58,303 | 31% |
| 37 | Pulse 360 | 57,646 | 31% |
| 38 | Kontera | 55,288 | 29% |
| 39 | IAC Ad Solutions - Potential Reach | 53,677 | 28% |
| 40 | Intergi - Potential Reach | 52,461 | 28% |
| 41 | National Broadband Network | 52,236 | 28% |
| 42 | IB Local Network | 51,148 | 27% |
| 43 | NNN Top 25 | 49,070 | 26% |
| 44 | MapQuest | 47,276 | 25% |
| 45 | AMAZON.COM | 46,830 | 25% |
| 46 | AdOn Network | 45,740 | 24% |
| 47 | TattoMedia | 44,278 | 23% |
| 48 | QuadrantONE - Potential Reach | 43,599 | 23% |
| 49 | EBAY.COM Home Page | 41,831 | 22% |
| 50 | FACEBOOK.COM | 40,959 | 22% |
| Source: comScore | |||
| Property | Total Unique Viewers (000) |
Average Videos per Viewer |
| Total Internet : Total Audience | 27,437 | 117.7 |
| Google Sites | 20,463 | 77.8 |
| BBC Sites | 5,913 | 7.6 |
| Microsoft Sites | 5,752 | 4.5 |
| Fox Interactive Media | 3,946 | 5.6 |
| Yahoo! Sites | 2,741 | 6.1 |
| Viacom Digital | 1,679 | 6.3 |
| FACEBOOK.COM | 1,533 | 2.8 |
| ITV Sites | 1,524 | 11.8 |
| DAILYMOTION.COM | 1,277 | 10.3 |
| MEGAVIDEO.COM | 1,227 | 9.4 |
| Source: comScore | ||