How digital music gets on the users’ phones
| Source of digital music on the phone | France | Germany | Italy | Spain | UK | US |
| Transferred from PC | 85.8% | 88.7% | 86.9% | 87.3% | 83.6% | 75.2% |
| Direct to phone - transferred from friends/family | 12.5% | 8.8% | 9.8% | 7.1% | 12.5% | 8.1% |
| Direct to phone - downloaded from music service | 8.3% | 7.6% | 4.7% | 8.6% | 10.0% | 18.3% |
| Direct to phone - other | 8.8% | 2.9% | 4.3% | 7.0% | 6.4% | 3.7% |
| Source: M:Metrics | ||||||
Published on: March 27, 2008 Department: Handhelds, Mobile usage, Music, Wireless data