Sep 24
Industry Estimated Spend Q2 2007 Estimated Spend Q2 2008 % Change
Financial Services $1,513,499,500 $1,107,215,800 -27%
Web Media $903,731,700 $ 895,871,500 -1%
Retail Goods & Services $657,760,600 $611,790,900 -7%
Telecommunications $541,705,300 $512,837,800 -5%
Automotive $208,170,300 $301,249,900 45%
Consumer Goods $221,238,600 $292,940,800 32%
Entertainment $140,266,100 $206,145,600 47%
Travel $201,209,900 $202,603,900 1%
Public Services $303,526,000 $189,192,800 -38%
Hardware & Electronics $123,106,500 $146,290,800 19%
Source: Nielsen

More facts like this one

Previous fact: Who gets traffic from paid search
Next fact: Asian search market by country in July 2008

Sponsored

All Advertising stats

Want to leave a comment?

To comment on any ITFacts article, write a comment in your own blog and link to this specific fact. Your trackbacks will show up here. Don't have a blog? Start your own at WordPress.com or Tumblr. Also, you can visit us on ZDNet and leave a comment there.