<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Facts</title>
	<atom:link href="http://www.itfacts.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itfacts.biz</link>
	<description>treasure trove of technology trivia</description>
	<lastBuildDate>Mon, 12 Oct 2009 05:48:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>276.9 mln Americans used e-mail in August 2009</title>
		<link>http://www.itfacts.biz/276-9-mln-americans-used-e-mail-in-august-2009/12992</link>
		<comments>http://www.itfacts.biz/276-9-mln-americans-used-e-mail-in-august-2009/12992#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:48:42 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[E-mail]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12992</guid>
		<description><![CDATA[In August 2009, 276.9 mln people used email across the US, several European countries, Australia and Brazil, according to Nielsen, up 21% from 229.2 mln in August 2008.
]]></description>
			<content:encoded><![CDATA[<p>In August 2009, 276.9 mln people used email across the US, several European countries, Australia and Brazil, <a href="http://online.wsj.com/article/SB10001424052970203803904574431151489408372.html?mod=wsj_share_facebook">according to Nielsen</a>, up 21% from 229.2 mln in August 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/276-9-mln-americans-used-e-mail-in-august-2009/12992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More smartphones than PCs to be sold by 2011</title>
		<link>http://www.itfacts.biz/more-smartphones-than-pcs-to-be-sold-by-2011/12991</link>
		<comments>http://www.itfacts.biz/more-smartphones-than-pcs-to-be-sold-by-2011/12991#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:58:33 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/more-smartphones-than-pcs-to-be-sold-by-2011/12991</guid>
		<description><![CDATA[Smartphone sales will surpass worldwide PC sales by the end of 2011, RBC says. Global mobile phone sales totalled 286.1 mln units in Q2 2009, a 6.1% decrease from Q2 2008, according to Gartner. However, smartphone sales surpassed 40 mln units, a 27% increase from Q2 2007, representing the fastest-growing segment of the mobile-devices market. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itfacts.biz/category/handhelds" >Smartphone</a> sales will surpass worldwide PC sales by the end of 2011, <a href="http://www.pcworld.com/article/171380/">RBC says</a>. Global mobile phone sales totalled 286.1 mln units in Q2 2009, a 6.1% decrease from Q2 2008, according to Gartner. However, <a href="http://www.itfacts.biz/category/handhelds" >smartphone</a> sales surpassed 40 mln units, a 27% increase from Q2 2007, representing the fastest-growing segment of the mobile-devices market.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/more-smartphones-than-pcs-to-be-sold-by-2011/12991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>57% of Americans watch TV and surf Internet simultaneously</title>
		<link>http://www.itfacts.biz/57-of-americans-watch-tv-and-surf-internet-simultaneously/12990</link>
		<comments>http://www.itfacts.biz/57-of-americans-watch-tv-and-surf-internet-simultaneously/12990#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:55:22 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/57-of-americans-watch-tv-and-surf-internet-simultaneously/12990</guid>
		<description><![CDATA[57% of TV viewers in the US who have Internet access use both mediums at the same time at least once a month. That translates to more than 128 mln US consumers. Average TV viewer who uses the Internet simultaneously does that for 2 hours and 40 minutes a month, and that 28% of the [...]]]></description>
			<content:encoded><![CDATA[<p>57% of TV viewers in the US who have Internet access use both mediums at the same time at least once a month. That translates to more than 128 mln US consumers. Average TV viewer who uses the Internet simultaneously does that for 2 hours and 40 minutes a month, and that 28% of the time they are on the Web at home, they are also watching television, <a href="http://www.reuters.com/article/technologyNews/idUSTRE5817CE20090902?feedType=RSS&amp;feedName=technologyNews&amp;rpc=69">Nielsen said</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/57-of-americans-watch-tv-and-surf-internet-simultaneously/12990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115.6 bln will be spent on online travel in 2009</title>
		<link>http://www.itfacts.biz/115-6-bln-will-be-spent-on-online-travel-in-2009/12989</link>
		<comments>http://www.itfacts.biz/115-6-bln-will-be-spent-on-online-travel-in-2009/12989#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:20:16 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/115-6-bln-will-be-spent-on-online-travel-in-2009/12989</guid>
		<description><![CDATA[Forrester Research expects $115.6 bln will be spent for travel online in the US alone in 2009, and that number is expected to jump to $157.8 bln by 2013.
]]></description>
			<content:encoded><![CDATA[<p>Forrester Research <a href="http://blogs.wsj.com/venturecapital/2009/08/04/venture-capital-firms-climbing-aboard-travel-start-ups/">expects</a> $115.6 bln will be spent for travel online in the US alone in 2009, and that number is expected to jump to $157.8 bln by 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/115-6-bln-will-be-spent-on-online-travel-in-2009/12989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile entertainment to generate $32 bln in 2009</title>
		<link>http://www.itfacts.biz/mobile-entertainment-to-generate-32-bln-in-2009/12987</link>
		<comments>http://www.itfacts.biz/mobile-entertainment-to-generate-32-bln-in-2009/12987#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:37:57 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Mobile usage]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12987</guid>
		<description><![CDATA[According to Mobile Entertainment Forum, the global mobile entertainment industry is now worth some $32 bln. According to KPMG, the industry also remains confident that it can continue to grow strongly despite the current economic challenges, predicting average revenue growth of 28% for 2010.
]]></description>
			<content:encoded><![CDATA[<p>According to Mobile Entertainment Forum, the global mobile entertainment industry <a href="http://www.reuters.com/article/technologyNews/idUSTRE5676HW20090708?feedType=RSS&#038;feedName=technologyNews&#038;rpc=69">is now worth</a> some $32 bln. According to KPMG, the industry also remains confident that it can continue to grow strongly despite the current economic challenges, predicting average revenue growth of 28% for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/mobile-entertainment-to-generate-32-bln-in-2009/12987/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile financial services to the poor to reach $5 bln by 2012</title>
		<link>http://www.itfacts.biz/mobile-financial-services-to-the-poor-to-reach-5-bln-by-2012/12985</link>
		<comments>http://www.itfacts.biz/mobile-financial-services-to-the-poor-to-reach-5-bln-by-2012/12985#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:54:50 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Mobile usage]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12985</guid>
		<description><![CDATA[The market of mobile financial services to poor people in emerging markets will surge from nothing to $5 bln in 2012, CGAP said.
]]></description>
			<content:encoded><![CDATA[<p>The market of mobile financial services to poor people in emerging markets will surge from nothing to $5 bln in 2012, <a href="http://www.reuters.com/article/technologyNews/idUSTRE55E10T20090615?feedType=RSS&#038;feedName=technologyNews&#038;rpc=69">CGAP said</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/mobile-financial-services-to-the-poor-to-reach-5-bln-by-2012/12985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>63 mln US households to pay bills online by 2014</title>
		<link>http://www.itfacts.biz/63-mln-us-households-to-pay-bills-online-by-2014/12983</link>
		<comments>http://www.itfacts.biz/63-mln-us-households-to-pay-bills-online-by-2014/12983#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:47:33 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12983</guid>
		<description><![CDATA[The number of US households paying bills online will grow from 48 mln in 2008 to 63 mln by 2014, according to Forrester Research. The 5.4% compound annual growth rate reflects a maturing market where growth rates will shrink in the years ahead.
]]></description>
			<content:encoded><![CDATA[<p>The number of US households paying bills online will grow from 48 mln in 2008 to 63 mln by 2014, <a href="http://finance.yahoo.com/news/Forrester-Forecast-63-Million-bw-15534436.html?.v=1">according to Forrester Research</a>. The 5.4% compound annual growth rate reflects a maturing market where growth rates will shrink in the years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/63-mln-us-households-to-pay-bills-online-by-2014/12983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US video game sales down 23% in May 2009</title>
		<link>http://www.itfacts.biz/us-video-game-sales-down-23-in-may-2009/12981</link>
		<comments>http://www.itfacts.biz/us-video-game-sales-down-23-in-may-2009/12981#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:09:35 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Consoles]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12981</guid>
		<description><![CDATA[US sales of video games dived 23% to $863 mln in May 2009, NPD said, dipping below the $1 bln threshold for the first time since August 2007.
]]></description>
			<content:encoded><![CDATA[<p>US sales of video games dived 23% to $863 mln in May 2009, <a href="http://www.reuters.com/article/rbssConsumerGoodsAndRetailNews/idUSN1152210620090611">NPD said</a>, dipping below the $1 bln threshold for the first time since August 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/us-video-game-sales-down-23-in-may-2009/12981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89% of Americans with income over $75,000 subscribe to broadband</title>
		<link>http://www.itfacts.biz/89-of-americans-with-income-over-75000-subscribe-to-broadband/12979</link>
		<comments>http://www.itfacts.biz/89-of-americans-with-income-over-75000-subscribe-to-broadband/12979#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:08:30 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12979</guid>
		<description><![CDATA[89% of all households with annual incomes over $75,000 subscribe to a broadband service – compared to 70% of households with incomes of $30,000-$75,000, and 37% of households with incomes under $30,000. 38% of households with annual incomes under $30,000 do not have a computer at home, and only half of households in this income [...]]]></description>
			<content:encoded><![CDATA[<p>89% of all households with annual incomes over $75,000 subscribe to a broadband service – compared to 70% of households with incomes of $30,000-$75,000, and 37% of households with incomes under $30,000. 38% of households with annual incomes under $30,000 do not have a computer at home, and only half of households in this income group subscribe to any type of Internet service at home. 67% of broadband subscribers are very satisfied with their service – while just 4% are not satisfied. 29% of broadband subscribers are very interested in receiving faster Internet access at home – while 37% are not interested. Overall, 3% of Internet subscribers say that broadband is not available in their area, <a href="http://www.leichtmanresearch.com/press/061009release.html">Leichtman Research says</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/89-of-americans-with-income-over-75000-subscribe-to-broadband/12979/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men spend $908 annually on consumer electronics, women spend $558</title>
		<link>http://www.itfacts.biz/men-spend-908-annually-on-consumer-electronics-women-spend-558/12977</link>
		<comments>http://www.itfacts.biz/men-spend-908-annually-on-consumer-electronics-women-spend-558/12977#comments</comments>
		<pubDate>Thu, 21 May 2009 22:48:42 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Consumer electronics]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12977</guid>
		<description><![CDATA[An average US household spent $1,229 on consumer electronics products in the past 12 months, $176 less than in the prior year, according to Consumer Electronics Association.
Men continue to spend more on consumer electronics than women, spending $902 annually compared with women, who spent $558. Young adults spent more than any other age group. Consumers [...]]]></description>
			<content:encoded><![CDATA[<p>An average US household spent $1,229 on consumer electronics products in the past 12 months, $176 less than in the prior year, <a href="http://www.twice.com/article/CA6659963.html">according to Consumer Electronics Association</a>.
<p>Men continue to spend more on consumer electronics than women, spending $902 annually compared with women, who spent $558. Young adults spent more than any other age group. Consumers ages 18 to 24 reportedly spent $1,056 in 2008 on CE devices, an increase of nearly $100 from the prior year. The average household reports owning 23 CE products, down from 24 products in 2008. The number of separate CE products per household increased, from 13, to 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/men-spend-908-annually-on-consumer-electronics-women-spend-558/12977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU market down 10.9% in Q1 2009</title>
		<link>http://www.itfacts.biz/cpu-market-down-109-in-q1-2009/12975</link>
		<comments>http://www.itfacts.biz/cpu-market-down-109-in-q1-2009/12975#comments</comments>
		<pubDate>Wed, 13 May 2009 20:37:12 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12975</guid>
		<description><![CDATA[Worldwide PC microprocessor shipments in Q1 2009 fell significantly for the second quarter in a row, according to IDC. In Q1 2009, worldwide PC processor unit shipments declined –10.9% from Q4 2008 to Q1 2009, as compared to –17.0% from Q3 2008 to Q4 2008. Unit shipments declined –13.0% from Q1 2008 to Q1 2009. [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide PC microprocessor shipments in Q1 2009 fell significantly for the second quarter in a row, <a href="http://www.idc.com/getdoc.jsp?containerId=prUS21836309">according to IDC</a>. In Q1 2009, worldwide PC <a href="http://www.itfacts.biz/category/semiconductors" >processor</a> unit shipments declined –10.9% from Q4 2008 to Q1 2009, as compared to –17.0% from Q3 2008 to Q4 2008. Unit shipments declined –13.0% from Q1 2008 to Q1 2009. Market revenue declined –11% from Q4 2009 to Q1 2009, as compared to –18.0% from Q3 2008 to Q4 2008. Revenue declined –25.1% from Q1 2008 to Q1 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/cpu-market-down-109-in-q1-2009/12975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26% of US consumers thinking of cutting costs by switching to prepaid cellular</title>
		<link>http://www.itfacts.biz/26-of-us-consumers-thinking-of-cutting-costs-by-switching-to-prepaid-cellular/12973</link>
		<comments>http://www.itfacts.biz/26-of-us-consumers-thinking-of-cutting-costs-by-switching-to-prepaid-cellular/12973#comments</comments>
		<pubDate>Wed, 06 May 2009 06:57:43 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Mobile usage]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12973</guid>
		<description><![CDATA[Two out of five Americans with contract-based cell phones (39% or 60.3 mln consumers) are likely to cut back on their cell phones to save money if, as is widely expected, the economy gets worse over the next six months, according to Opinion Research Corporation (ORC) for the New Millennium Research Council (NMRC).
26% of consumers [...]]]></description>
			<content:encoded><![CDATA[<p>Two out of five Americans with contract-based cell phones (39% or 60.3 mln consumers) are likely to cut back on their cell phones to save money if, as is widely expected, the economy gets worse over the next six months, <a href="http://newmillenniumresearch.org/news/031909_NMRC_ORC_cell_phone_survey_news_release.pdf">according to Opinion Research Corporation (ORC) for the New Millennium Research Council (NMRC)</a>.</p>
<p>26% of consumers with contract-based cell phone service are more inclined today than 6 months ago to look at a way to save money on their cell phone bill, such as by switching to a prepaid cell phone service. This group includes 38% of those in households making $35,000 a year or less, 32% of African Americans and 30% of those aged 18-34. A total of 19 mln Americans have considered cutting back (5%) or actually have cut back (15%) on such features in the last six months because of actual job loss, fear of job loss, the recession, or any other related financial concerns. More than two out of five cell phone users with extras on their phones (41%) say it is very (19%) or somewhat (21%) likely that they will cut back on cell phone extras if the economy gets worse in the next six months. Fewer than two in five (39%) say it is not likely at all that they will make such cuts in the face of a deepening recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/26-of-us-consumers-thinking-of-cutting-costs-by-switching-to-prepaid-cellular/12973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-to-TV streaming services to generate $2.9 bln by 2013</title>
		<link>http://www.itfacts.biz/web-to-tv-streaming-services-to-generate-29-bln-by-2013/12971</link>
		<comments>http://www.itfacts.biz/web-to-tv-streaming-services-to-generate-29-bln-by-2013/12971#comments</comments>
		<pubDate>Tue, 05 May 2009 07:48:04 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12971</guid>
		<description><![CDATA[Over 40% of young adult US households view Internet video on the TV at least once per month, In-Stat found. Revenue from Web-to-TV streaming services will grow to $2.9 bln in 2013. Within five years, the number of US broadband households viewing Web-to-TV content will grow to 24 mln. Already, 29% of US 25 to [...]]]></description>
			<content:encoded><![CDATA[<p>Over 40% of young adult US households view Internet video on the TV at least once per month, <a href="http://www.in-stat.com/press.asp?ID=2515&#038;sku=IN0904404CM">In-Stat found</a>. Revenue from Web-to-TV streaming services will grow to $2.9 bln in 2013. Within five years, the number of US broadband households viewing Web-to-TV content will grow to 24 mln. Already, 29% of US 25 to 34 year olds with game consoles use the devices to watch streaming video off the Internet. In five years, there will be 7.4 mln US broadband households that use media center PCs for streaming Web-to-TV content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/web-to-tv-streaming-services-to-generate-29-bln-by-2013/12971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-selling smartphones in Q1 2009</title>
		<link>http://www.itfacts.biz/top-selling-smartphones-in-q1-2009/12969</link>
		<comments>http://www.itfacts.biz/top-selling-smartphones-in-q1-2009/12969#comments</comments>
		<pubDate>Tue, 05 May 2009 07:44:50 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Handhelds]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12969</guid>
		<description><![CDATA[Based on US consumer sales of smartphone handsets in NPD&#8217;s report, Q1 2009 ranking of the top-five best-selling smartphones is as follows:

RIM BlackBerry Curve (all 83XX models)
Apple iPhone 3G (all models)
RIM BlackBerry Storm
RIM BlackBerry Pearl (all models, except flip)
T-Mobile G1

]]></description>
			<content:encoded><![CDATA[<p>Based on US consumer sales of <a href="http://www.itfacts.biz/category/handhelds" >smartphone</a> handsets in <a href="http://www.npd.com/press/releases/press_090504.html">NPD&#8217;s report</a>, Q1 2009 ranking of the top-five best-selling smartphones is as follows:
<ol>
<li>RIM BlackBerry Curve (all 83XX models)</li>
<li>Apple <a href="http://www.itfacts.biz/category/handhelds" >iPhone</a> <a href="http://www.itfacts.biz/category/3g" >3G</a> (all models)</li>
<li>RIM BlackBerry Storm</li>
<li>RIM BlackBerry Pearl (all models, except flip)</li>
<li>T-Mobile G1</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/top-selling-smartphones-in-q1-2009/12969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiconductor sales down 29.9% in Q1 2009</title>
		<link>http://www.itfacts.biz/semiconductor-sales-down-299-in-q1-2009/12967</link>
		<comments>http://www.itfacts.biz/semiconductor-sales-down-299-in-q1-2009/12967#comments</comments>
		<pubDate>Fri, 01 May 2009 19:07:22 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12967</guid>
		<description><![CDATA[Worldwide sales of semiconductors were $14.7 bln in March 2009, a gain of 3.3% from the prior month when sales were $14.2 bln, the Semiconductor Industry Association (SIA) reported. Sales for Q1 2009 amounted to $44.0 bln, a 29.9% decline from Q1 2008 when sales were $62.8 bln. Sales declined by 15.7% from the Q4 [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide sales of <a href="http://www.itfacts.biz/category/semiconductors" >semiconductors</a> were $14.7 bln in March 2009, a gain of 3.3% from the prior month when sales were $14.2 bln, <a href="http://www.sia-online.org/cs/papers_publications/press_release_detail?pressrelease.id=1587">the Semiconductor Industry Association (SIA) reported</a>. Sales for Q1 2009 amounted to $44.0 bln, a 29.9% decline from Q1 2008 when sales were $62.8 bln. Sales declined by 15.7% from the Q4 2008 when sales were $52.2 bln.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/semiconductor-sales-down-299-in-q1-2009/12967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58% of Americans have a mobile phone with Web connectivity</title>
		<link>http://www.itfacts.biz/58-of-americans-have-a-mobile-phone-with-web-connectivity/12965</link>
		<comments>http://www.itfacts.biz/58-of-americans-have-a-mobile-phone-with-web-connectivity/12965#comments</comments>
		<pubDate>Fri, 01 May 2009 18:42:41 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Wireless data]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12965</guid>
		<description><![CDATA[58% of online consumers currently own a mobile phone capable of connecting to the Web. Of the online consumers with Web-enabled phones, 21% own a smartphone, 8% own an iPhone(TM), and 29% own another type of Web-enabled phone. 42% of PriceGrabber survey respondents said they own a non-Web-enabled phone capable of using voice and text [...]]]></description>
			<content:encoded><![CDATA[<p>58% of online consumers currently own a mobile phone capable of connecting to the Web. Of the online consumers with Web-enabled phones, 21% own a <a href="http://www.itfacts.biz/category/handhelds" >smartphone</a>, 8% own an <a href="http://www.itfacts.biz/category/handhelds" >iPhone</a>(TM), and 29% own another type of Web-enabled phone. 42% of <a href="http://news.prnewswire.com/ViewContent.aspx?ACCT=109&#038;STORY=/www/story/04-30-2009/0005017150&#038;EDATE=">PriceGrabber survey respondents</a> said they own a non-Web-enabled phone capable of using voice and text service plans only. <a href="http://www.itfacts.biz/category/handhelds" >iPhone</a>, released on June 29, 2007, jump-started mainstream <a href="http://www.itfacts.biz/category/handhelds" >smartphone</a> adoption, with 75% more online consumers purchasing their first Web-enabled phone in 2007 compared with 2006. Despite the economic climate, 8% of online consumers purchased their first Web-enabled phone in Q1 2009.</p>
<p>10% of online consumers said they purchase online from their mobile device, 16% compare prices and another 16% research product details/specifications. Of the online consumers making purchases from their mobile phones, 58% have purchased digital content for their phone, 51% have purchased consumer electronics, 37% have purchased computers, 36% have purchased books, and 31% have purchased clothing. <a href="http://www.itfacts.biz/category/handhelds" >Smartphone</a> and <a href="http://www.itfacts.biz/category/handhelds" >iPhone</a> owners are comfortable using the <a href="http://www.itfacts.biz/category/wireless-data" >mobile Internet</a> to make purchases. 56% of Apple <a href="http://www.itfacts.biz/category/handhelds" >iPhone</a> owners and 28% of <a href="http://www.itfacts.biz/category/handhelds" >smartphone</a> owners already are comparing prices online with their mobile phones. Additionally, 27% of <a href="http://www.itfacts.biz/category/handhelds" >iPhone</a> owners and 35% of <a href="http://www.itfacts.biz/category/handhelds" >smartphone</a> owners anticipate that they will be comparing prices within two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/58-of-americans-have-a-mobile-phone-with-web-connectivity/12965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European music sales down 8.3% in 2008</title>
		<link>http://www.itfacts.biz/european-music-sales-down-83-in-2008/12963</link>
		<comments>http://www.itfacts.biz/european-music-sales-down-83-in-2008/12963#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:20:44 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12963</guid>
		<description><![CDATA[Despite global digital sales growing 24.1 % to $3.78 bln and performance income by 16.2% in 2008, European music sales finished down 8.3% at $18.4 bln after a 15.4% collapse in physical sales.
]]></description>
			<content:encoded><![CDATA[<p>Despite global digital sales growing 24.1 % to $3.78 bln and performance income by 16.2% in 2008, European music sales <a href="http://www.guardian.co.uk/media/pda/2009/apr/22/digital-music-and-audio-digital-media">finished down</a> 8.3% at $18.4 bln after a 15.4% collapse in physical sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/european-music-sales-down-83-in-2008/12963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>391.8 mln mobile subscribers in India in March 2009</title>
		<link>http://www.itfacts.biz/3918-mln-mobile-subscribers-in-india-in-march-2009/12961</link>
		<comments>http://www.itfacts.biz/3918-mln-mobile-subscribers-in-india-in-march-2009/12961#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:18:34 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Mobile usage]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12961</guid>
		<description><![CDATA[Indian mobile operators added a record 15.64 mln customers in March 2009, Telecom Regulatory Authority of India said. The mobile subscriber base in India rose by 50%, or more than 130 mln, to 391.8 mln.
]]></description>
			<content:encoded><![CDATA[<p>Indian mobile operators added a record 15.64 mln customers in March 2009, <a href="http://www.reuters.com/article/technologyNews/idUSTRE53L0T320090422?feedType=RSS&#038;feedName=technologyNews&#038;rpc=69">Telecom Regulatory Authority of India said</a>. The mobile subscriber base in India rose by 50%, or more than 130 mln, to 391.8 mln.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/3918-mln-mobile-subscribers-in-india-in-march-2009/12961/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US venture investments down 61% in Q1 2009</title>
		<link>http://www.itfacts.biz/us-venture-investments-down-61-in-q1-2009/12959</link>
		<comments>http://www.itfacts.biz/us-venture-investments-down-61-in-q1-2009/12959#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:22:46 +0000</pubDate>
		<dc:creator>AM</dc:creator>
				<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12959</guid>
		<description><![CDATA[US venture capital investments sank 61% in Q1 2009, dropping to the lowest level in 12 years. VC investments totaled $3 bln in Q1 2009, according to PriceWaterhouseCoopers, the National Venture Capital Association and Thomson Reuters. In Q1 2008, investments totaled $7.74 bln. This is the lowest quarterly level of venture investments since Q1 1997, [...]]]></description>
			<content:encoded><![CDATA[<p>US venture capital investments sank 61% in Q1 2009, dropping to the lowest level in 12 years. VC investments totaled $3 bln in Q1 2009, <a href="http://apnews1.iwon.com//article/20090419/D97L7JIO0.html">according to PriceWaterhouseCoopers, the National Venture Capital Association and Thomson Reuters</a>. In Q1 2008, investments totaled $7.74 bln. This is the lowest quarterly level of venture investments since Q1 1997, when they totaled $2.96 bln.</p>
]]></content:encoded>
