<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Facts</title>
	<atom:link href="http://www.itfacts.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itfacts.biz</link>
	<description>treasure trove of technology trivia</description>
	<lastBuildDate>Tue, 23 Apr 2013 23:27:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>439 mln WiFi households globally by 2016</title>
		<link>http://www.itfacts.biz/439-mln-wifi-households-globally-by-2016/13015</link>
		<comments>http://www.itfacts.biz/439-mln-wifi-households-globally-by-2016/13015#comments</comments>
		<pubDate>Sun, 08 Apr 2012 02:41:21 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Wireless data]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=13015</guid>
		<description><![CDATA[Wi-Fi network use will nearly double in homes around the world come 2016, according to Strategy Analytics. Already used in some 439 mln households worldwide, equivalent to 25% of all households, Wi-Fi home network penetration will expand to 42%, reaching nearly 800 mln by 2016.]]></description>
			<content:encoded><![CDATA[<p>Wi-Fi network use will nearly double in homes around the world come 2016, <a href="http://www.telecompetitor.com/report-wi-fi-households-to-approach-800-million-by-2016/">according to Strategy Analytics</a>. Already used in some 439 mln households worldwide, equivalent to 25% of all households, Wi-Fi home network penetration will expand to 42%, reaching nearly 800 mln by 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/439-mln-wifi-households-globally-by-2016/13015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 bln mobile subscribers in China, 144 mln use 3G</title>
		<link>http://www.itfacts.biz/1-bln-mobile-subscribers-in-china-144-mln-use-3g/13012</link>
		<comments>http://www.itfacts.biz/1-bln-mobile-subscribers-in-china-144-mln-use-3g/13012#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:54:10 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Mobile usage]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=13012</guid>
		<description><![CDATA[The number of cell phone subscriptions grew 20.7 mln in January and February 2012 to reach just over 1 bln, the Ministry of Industry and Information Technology said, up from 900.4 mln in April 2011. The number of fixed line subscriptions fell by 828,000 during that period to reach 284.3 mln. Of the more than [...]]]></description>
			<content:encoded><![CDATA[<p>The number of cell phone subscriptions grew 20.7 mln in January and February 2012 to reach just over 1 bln, <a href="http://www.google.com/hostednews/afp/article/ALeqM5jhpFZrHwD9qqSZ2pfh9WxJuDwE8A">the Ministry of Industry and Information Technology said</a>, up from 900.4 mln in April 2011. The number of fixed line subscriptions fell by 828,000 during that period to reach 284.3 mln. Of the more than 1 bln accounts, a total of 144 mln used 3G technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/1-bln-mobile-subscribers-in-china-144-mln-use-3g/13012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49.7% of Americans own smartphones</title>
		<link>http://www.itfacts.biz/49-7-of-americans-own-smartphones/13008</link>
		<comments>http://www.itfacts.biz/49-7-of-americans-own-smartphones/13008#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:51:27 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Mobile usage]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=13008</guid>
		<description><![CDATA[Almost half (49.7%) of US mobile subscribers now own smartphones, as of February 2012. According to Nielsen, this marks an increase of 38% YTY; in February 2011, only 36% of mobile subscribers owned smartphones. This growth is driven by increasing smartphone adoption, as more than two-thirds of those who acquired a new mobile device in [...]]]></description>
			<content:encoded><![CDATA[<p>Almost half (49.7%) of US mobile subscribers now own smartphones, as of February 2012. <a href="http://blog.nielsen.com/nielsenwire/online_mobile/smartphones-account-for-half-of-all-mobile-phones-dominate-new-phone-purchases-in-the-us">According to Nielsen</a>, this marks an increase of 38% YTY; in February 2011, only 36% of mobile subscribers owned smartphones. This growth is driven by increasing smartphone adoption, as more than two-thirds of those who acquired a new mobile device in the last three months chose a smartphone over a feature phone.<br />

<a href='http://www.itfacts.biz/49-7-of-americans-own-smartphones/13008/smartphone-penetration' title='Smartphone-Penetration'><img width="150" height="150" src="http://www.itfacts.biz/wp-content/uploads/Smartphone-Penetration-150x150.gif" class="attachment-thumbnail" alt="Smartphone-Penetration" title="Smartphone-Penetration" /></a>
<a href='http://www.itfacts.biz/49-7-of-americans-own-smartphones/13008/smartphone-os-share' title='Smartphone-OS-share'><img width="150" height="150" src="http://www.itfacts.biz/wp-content/uploads/Smartphone-OS-share-150x150.gif" class="attachment-thumbnail" alt="Smartphone-OS-share" title="Smartphone-OS-share" /></a>
 </p>
<p>Overall, Android continues to lead the smartphone market in the U.S., with 48% of smartphone owners saying they owned an Android OS device. Nearly a third (32.1%) of smartphone users have an Apple iPhone, and Blackberry owners represented another 11.6% of the smartphone market. Among recent acquirers who got their smartphone within the last three months, 48% of those surveyed in February said they chose an Android and 43% bought an iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/49-7-of-americans-own-smartphones/13008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart connected devices generated $489 bln in 2011</title>
		<link>http://www.itfacts.biz/smart-connected-devices-generated-489-bln-in-2011/13005</link>
		<comments>http://www.itfacts.biz/smart-connected-devices-generated-489-bln-in-2011/13005#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:45:37 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Mobile usage]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=13005</guid>
		<description><![CDATA[The universe of smart connected devices, including PCs, media tablets, and smartphones, saw shipments of more than 916 mln units and revenues surpassing $489 bln dollars in 2011, according to IDC. Unit shipments for smart connected devices should top 1.1 bln worldwide in 2012. By 2016, IDC predicts shipments will reach 1.84 bln units, more [...]]]></description>
			<content:encoded><![CDATA[<p>The universe of smart connected devices, including PCs, media tablets, and smartphones, saw shipments of more than 916 mln units and revenues surpassing $489 bln dollars in 2011, <a href="http://www.idc.com/getdoc.jsp?containerId=prUS23398412">according to IDC</a>. Unit shipments for smart connected devices should top 1.1 bln worldwide in 2012. By 2016, IDC predicts shipments will reach 1.84 bln units, more than double the 2011 figure, as consumers and business of all shapes and sizes around the world are showing a nearly insatiable appetite for smart connected devices. This works out to a compound annual growth rate (CAGR) of 15.4% for the five-year forecast period.</p>
<div style="position:relative">
<link type="text/css" rel="stylesheet" href="http://accounts.icharts.net/widget/assets/ichartwidget.css"></link ><iframe src="http://accounts.icharts.net/icharts/embed/M3rbyy9F" height="494" width="540" frameborder="0"></iframe>
<div class="chartdetails" id="chartdetails109050"><span>Chart:        Worldwide Smart Connected Device Shipments,                                2010-2016 (Unit Millions)</span><span>Description: This data comes from IDC&#8217;s WW Quarterly PC Tracker, WW Quarterly Mobile Phone Tracker, and WW Quarterly Media Tablet and eReader Tracker.</span><span>Tags: Tracker, mobile phones, tablets, forecast, PCs, devices, consumer, IDC &#8230;</span><span>Author: <a href="http://http://www.idc.com">IDC</a></span><span><a href="http://www.icharts.net">charts powered by iCharts</a></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/smart-connected-devices-generated-489-bln-in-2011/13005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>276.9 mln Americans used e-mail in August 2009</title>
		<link>http://www.itfacts.biz/276-9-mln-americans-used-e-mail-in-august-2009/12992</link>
		<comments>http://www.itfacts.biz/276-9-mln-americans-used-e-mail-in-august-2009/12992#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:48:42 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[E-mail]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12992</guid>
		<description><![CDATA[In August 2009, 276.9 mln people used email across the US, several European countries, Australia and Brazil, according to Nielsen, up 21% from 229.2 mln in August 2008.]]></description>
			<content:encoded><![CDATA[<p>In August 2009, 276.9 mln people used email across the US, several European countries, Australia and Brazil, <a href="http://online.wsj.com/article/SB10001424052970203803904574431151489408372.html?mod=wsj_share_facebook">according to Nielsen</a>, up 21% from 229.2 mln in August 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/276-9-mln-americans-used-e-mail-in-august-2009/12992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More smartphones than PCs to be sold by 2011</title>
		<link>http://www.itfacts.biz/more-smartphones-than-pcs-to-be-sold-by-2011/12991</link>
		<comments>http://www.itfacts.biz/more-smartphones-than-pcs-to-be-sold-by-2011/12991#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:58:33 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/more-smartphones-than-pcs-to-be-sold-by-2011/12991</guid>
		<description><![CDATA[Smartphone sales will surpass worldwide PC sales by the end of 2011, RBC says. Global mobile phone sales totalled 286.1 mln units in Q2 2009, a 6.1% decrease from Q2 2008, according to Gartner. However, smartphone sales surpassed 40 mln units, a 27% increase from Q2 2007, representing the fastest-growing segment of the mobile-devices market.]]></description>
			<content:encoded><![CDATA[<p>Smartphone sales will surpass worldwide PC sales by the end of 2011, <a href="http://www.pcworld.com/article/171380/">RBC says</a>. Global mobile phone sales totalled 286.1 mln units in Q2 2009, a 6.1% decrease from Q2 2008, according to Gartner. However, smartphone sales surpassed 40 mln units, a 27% increase from Q2 2007, representing the fastest-growing segment of the mobile-devices market.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/more-smartphones-than-pcs-to-be-sold-by-2011/12991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>57% of Americans watch TV and surf Internet simultaneously</title>
		<link>http://www.itfacts.biz/57-of-americans-watch-tv-and-surf-internet-simultaneously/12990</link>
		<comments>http://www.itfacts.biz/57-of-americans-watch-tv-and-surf-internet-simultaneously/12990#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:55:22 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/57-of-americans-watch-tv-and-surf-internet-simultaneously/12990</guid>
		<description><![CDATA[57% of TV viewers in the US who have Internet access use both mediums at the same time at least once a month. That translates to more than 128 mln US consumers. Average TV viewer who uses the Internet simultaneously does that for 2 hours and 40 minutes a month, and that 28% of the [...]]]></description>
			<content:encoded><![CDATA[<p>57% of TV viewers in the US who have Internet access use both mediums at the same time at least once a month. That translates to more than 128 mln US consumers. Average TV viewer who uses the Internet simultaneously does that for 2 hours and 40 minutes a month, and that 28% of the time they are on the Web at home, they are also watching television, <a href="http://www.reuters.com/article/technologyNews/idUSTRE5817CE20090902?feedType=RSS&amp;feedName=technologyNews&amp;rpc=69">Nielsen said</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/57-of-americans-watch-tv-and-surf-internet-simultaneously/12990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$115.6 bln will be spent on online travel in 2009</title>
		<link>http://www.itfacts.biz/115-6-bln-will-be-spent-on-online-travel-in-2009/12989</link>
		<comments>http://www.itfacts.biz/115-6-bln-will-be-spent-on-online-travel-in-2009/12989#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:20:16 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/115-6-bln-will-be-spent-on-online-travel-in-2009/12989</guid>
		<description><![CDATA[Forrester Research expects $115.6 bln will be spent for travel online in the US alone in 2009, and that number is expected to jump to $157.8 bln by 2013.]]></description>
			<content:encoded><![CDATA[<p>Forrester Research <a href="http://blogs.wsj.com/venturecapital/2009/08/04/venture-capital-firms-climbing-aboard-travel-start-ups/">expects</a> $115.6 bln will be spent for travel online in the US alone in 2009, and that number is expected to jump to $157.8 bln by 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/115-6-bln-will-be-spent-on-online-travel-in-2009/12989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile entertainment to generate $32 bln in 2009</title>
		<link>http://www.itfacts.biz/mobile-entertainment-to-generate-32-bln-in-2009/12987</link>
		<comments>http://www.itfacts.biz/mobile-entertainment-to-generate-32-bln-in-2009/12987#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:37:57 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Mobile usage]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12987</guid>
		<description><![CDATA[According to Mobile Entertainment Forum, the global mobile entertainment industry is now worth some $32 bln. According to KPMG, the industry also remains confident that it can continue to grow strongly despite the current economic challenges, predicting average revenue growth of 28% for 2010.]]></description>
			<content:encoded><![CDATA[<p>According to Mobile Entertainment Forum, the global mobile entertainment industry <a href="http://www.reuters.com/article/technologyNews/idUSTRE5676HW20090708?feedType=RSS&#038;feedName=technologyNews&#038;rpc=69">is now worth</a> some $32 bln. According to KPMG, the industry also remains confident that it can continue to grow strongly despite the current economic challenges, predicting average revenue growth of 28% for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/mobile-entertainment-to-generate-32-bln-in-2009/12987/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile financial services to the poor to reach $5 bln by 2012</title>
		<link>http://www.itfacts.biz/mobile-financial-services-to-the-poor-to-reach-5-bln-by-2012/12985</link>
		<comments>http://www.itfacts.biz/mobile-financial-services-to-the-poor-to-reach-5-bln-by-2012/12985#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:54:50 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Mobile usage]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12985</guid>
		<description><![CDATA[The market of mobile financial services to poor people in emerging markets will surge from nothing to $5 bln in 2012, CGAP said.]]></description>
			<content:encoded><![CDATA[<p>The market of mobile financial services to poor people in emerging markets will surge from nothing to $5 bln in 2012, <a href="http://www.reuters.com/article/technologyNews/idUSTRE55E10T20090615?feedType=RSS&#038;feedName=technologyNews&#038;rpc=69">CGAP said</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/mobile-financial-services-to-the-poor-to-reach-5-bln-by-2012/12985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>63 mln US households to pay bills online by 2014</title>
		<link>http://www.itfacts.biz/63-mln-us-households-to-pay-bills-online-by-2014/12983</link>
		<comments>http://www.itfacts.biz/63-mln-us-households-to-pay-bills-online-by-2014/12983#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:47:33 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12983</guid>
		<description><![CDATA[The number of US households paying bills online will grow from 48 mln in 2008 to 63 mln by 2014, according to Forrester Research. The 5.4% compound annual growth rate reflects a maturing market where growth rates will shrink in the years ahead.]]></description>
			<content:encoded><![CDATA[<p>The number of US households paying bills online will grow from 48 mln in 2008 to 63 mln by 2014, <a href="http://finance.yahoo.com/news/Forrester-Forecast-63-Million-bw-15534436.html?.v=1">according to Forrester Research</a>. The 5.4% compound annual growth rate reflects a maturing market where growth rates will shrink in the years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/63-mln-us-households-to-pay-bills-online-by-2014/12983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US video game sales down 23% in May 2009</title>
		<link>http://www.itfacts.biz/us-video-game-sales-down-23-in-may-2009/12981</link>
		<comments>http://www.itfacts.biz/us-video-game-sales-down-23-in-may-2009/12981#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:09:35 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Consoles]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12981</guid>
		<description><![CDATA[US sales of video games dived 23% to $863 mln in May 2009, NPD said, dipping below the $1 bln threshold for the first time since August 2007.]]></description>
			<content:encoded><![CDATA[<p>US sales of video games dived 23% to $863 mln in May 2009, <a href="http://www.reuters.com/article/rbssConsumerGoodsAndRetailNews/idUSN1152210620090611">NPD said</a>, dipping below the $1 bln threshold for the first time since August 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/us-video-game-sales-down-23-in-may-2009/12981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89% of Americans with income over $75,000 subscribe to broadband</title>
		<link>http://www.itfacts.biz/89-of-americans-with-income-over-75000-subscribe-to-broadband/12979</link>
		<comments>http://www.itfacts.biz/89-of-americans-with-income-over-75000-subscribe-to-broadband/12979#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:08:30 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12979</guid>
		<description><![CDATA[89% of all households with annual incomes over $75,000 subscribe to a broadband service – compared to 70% of households with incomes of $30,000-$75,000, and 37% of households with incomes under $30,000. 38% of households with annual incomes under $30,000 do not have a computer at home, and only half of households in this income [...]]]></description>
			<content:encoded><![CDATA[<p>89% of all households with annual incomes over $75,000 subscribe to a broadband service – compared to 70% of households with incomes of $30,000-$75,000, and 37% of households with incomes under $30,000. 38% of households with annual incomes under $30,000 do not have a computer at home, and only half of households in this income group subscribe to any type of Internet service at home. 67% of broadband subscribers are very satisfied with their service – while just 4% are not satisfied. 29% of broadband subscribers are very interested in receiving faster Internet access at home – while 37% are not interested. Overall, 3% of Internet subscribers say that broadband is not available in their area, <a href="http://www.leichtmanresearch.com/press/061009release.html">Leichtman Research says</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/89-of-americans-with-income-over-75000-subscribe-to-broadband/12979/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men spend $908 annually on consumer electronics, women spend $558</title>
		<link>http://www.itfacts.biz/men-spend-908-annually-on-consumer-electronics-women-spend-558/12977</link>
		<comments>http://www.itfacts.biz/men-spend-908-annually-on-consumer-electronics-women-spend-558/12977#comments</comments>
		<pubDate>Thu, 21 May 2009 22:48:42 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Consumer electronics]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12977</guid>
		<description><![CDATA[An average US household spent $1,229 on consumer electronics products in the past 12 months, $176 less than in the prior year, according to Consumer Electronics Association. Men continue to spend more on consumer electronics than women, spending $902 annually compared with women, who spent $558. Young adults spent more than any other age group. [...]]]></description>
			<content:encoded><![CDATA[<p>An average US household spent $1,229 on consumer electronics products in the past 12 months, $176 less than in the prior year, <a href="http://www.twice.com/article/CA6659963.html">according to Consumer Electronics Association</a>.
<p>Men continue to spend more on consumer electronics than women, spending $902 annually compared with women, who spent $558. Young adults spent more than any other age group. Consumers ages 18 to 24 reportedly spent $1,056 in 2008 on CE devices, an increase of nearly $100 from the prior year. The average household reports owning 23 CE products, down from 24 products in 2008. The number of separate CE products per household increased, from 13, to 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/men-spend-908-annually-on-consumer-electronics-women-spend-558/12977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU market down 10.9% in Q1 2009</title>
		<link>http://www.itfacts.biz/cpu-market-down-109-in-q1-2009/12975</link>
		<comments>http://www.itfacts.biz/cpu-market-down-109-in-q1-2009/12975#comments</comments>
		<pubDate>Wed, 13 May 2009 20:37:12 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12975</guid>
		<description><![CDATA[Worldwide PC microprocessor shipments in Q1 2009 fell significantly for the second quarter in a row, according to IDC. In Q1 2009, worldwide PC processor unit shipments declined –10.9% from Q4 2008 to Q1 2009, as compared to –17.0% from Q3 2008 to Q4 2008. Unit shipments declined –13.0% from Q1 2008 to Q1 2009. [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide PC microprocessor shipments in Q1 2009 fell significantly for the second quarter in a row, <a href="http://www.idc.com/getdoc.jsp?containerId=prUS21836309">according to IDC</a>. In Q1 2009, worldwide PC processor unit shipments declined –10.9% from Q4 2008 to Q1 2009, as compared to –17.0% from Q3 2008 to Q4 2008. Unit shipments declined –13.0% from Q1 2008 to Q1 2009. Market revenue declined –11% from Q4 2009 to Q1 2009, as compared to –18.0% from Q3 2008 to Q4 2008. Revenue declined –25.1% from Q1 2008 to Q1 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/cpu-market-down-109-in-q1-2009/12975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26% of US consumers thinking of cutting costs by switching to prepaid cellular</title>
		<link>http://www.itfacts.biz/26-of-us-consumers-thinking-of-cutting-costs-by-switching-to-prepaid-cellular/12973</link>
		<comments>http://www.itfacts.biz/26-of-us-consumers-thinking-of-cutting-costs-by-switching-to-prepaid-cellular/12973#comments</comments>
		<pubDate>Wed, 06 May 2009 06:57:43 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Mobile usage]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12973</guid>
		<description><![CDATA[Two out of five Americans with contract-based cell phones (39% or 60.3 mln consumers) are likely to cut back on their cell phones to save money if, as is widely expected, the economy gets worse over the next six months, according to Opinion Research Corporation (ORC) for the New Millennium Research Council (NMRC). 26% of [...]]]></description>
			<content:encoded><![CDATA[<p>Two out of five Americans with contract-based cell phones (39% or 60.3 mln consumers) are likely to cut back on their cell phones to save money if, as is widely expected, the economy gets worse over the next six months, <a href="http://newmillenniumresearch.org/news/031909_NMRC_ORC_cell_phone_survey_news_release.pdf">according to Opinion Research Corporation (ORC) for the New Millennium Research Council (NMRC)</a>.</p>
<p>26% of consumers with contract-based cell phone service are more inclined today than 6 months ago to look at a way to save money on their cell phone bill, such as by switching to <a href="http://prepaid-phones.t-mobile.com/prepaid-plans">prepaid phone plans</a> and services. This group includes 38% of those in households making $35,000 a year or less, 32% of African Americans and 30% of those aged 18-34. A total of 19 mln Americans have considered cutting back (5%) or actually have cut back (15%) on such features in the last six months because of actual job loss, fear of job loss, the recession, or any other related financial concerns. More than two out of five cell phone users with extras on their phones (41%) say it is very (19%) or somewhat (21%) likely that they will cut back on cell phone extras if the economy gets worse in the next six months. Fewer than two in five (39%) say it is not likely at all that they will make such cuts in the face of a deepening recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/26-of-us-consumers-thinking-of-cutting-costs-by-switching-to-prepaid-cellular/12973/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-to-TV streaming services to generate $2.9 bln by 2013</title>
		<link>http://www.itfacts.biz/web-to-tv-streaming-services-to-generate-29-bln-by-2013/12971</link>
		<comments>http://www.itfacts.biz/web-to-tv-streaming-services-to-generate-29-bln-by-2013/12971#comments</comments>
		<pubDate>Tue, 05 May 2009 07:48:04 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12971</guid>
		<description><![CDATA[Over 40% of young adult US households view Internet video on the TV at least once per month, In-Stat found. Revenue from Web-to-TV streaming services will grow to $2.9 bln in 2013. Within five years, the number of US broadband households viewing Web-to-TV content will grow to 24 mln. Already, 29% of US 25 to [...]]]></description>
			<content:encoded><![CDATA[<p>Over 40% of young adult US households view Internet video on the TV at least once per month, <a href="http://www.in-stat.com/press.asp?ID=2515&#038;sku=IN0904404CM">In-Stat found</a>. Revenue from Web-to-TV streaming services will grow to $2.9 bln in 2013. Within five years, the number of US broadband households viewing Web-to-TV content will grow to 24 mln. Already, 29% of US 25 to 34 year olds with game consoles use the devices to watch streaming video off the Internet. In five years, there will be 7.4 mln US broadband households that use media center PCs for streaming Web-to-TV content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/web-to-tv-streaming-services-to-generate-29-bln-by-2013/12971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-selling smartphones in Q1 2009</title>
		<link>http://www.itfacts.biz/top-selling-smartphones-in-q1-2009/12969</link>
		<comments>http://www.itfacts.biz/top-selling-smartphones-in-q1-2009/12969#comments</comments>
		<pubDate>Tue, 05 May 2009 07:44:50 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Handhelds]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12969</guid>
		<description><![CDATA[Based on US consumer sales of smartphone handsets in NPD&#8217;s report, Q1 2009 ranking of the top-five best-selling smartphones is as follows: RIM BlackBerry Curve (all 83XX models) Apple iPhone 3G (all models) RIM BlackBerry Storm RIM BlackBerry Pearl (all models, except flip) T-Mobile G1]]></description>
			<content:encoded><![CDATA[<p>Based on US consumer sales of smartphone handsets in <a href="http://www.npd.com/press/releases/press_090504.html">NPD&#8217;s report</a>, Q1 2009 ranking of the top-five best-selling smartphones is as follows:
<ol>
<li>RIM BlackBerry Curve (all 83XX models)</li>
<li>Apple iPhone 3G (all models)</li>
<li>RIM BlackBerry Storm</li>
<li>RIM BlackBerry Pearl (all models, except flip)</li>
<li>T-Mobile G1</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.itfacts.biz/top-selling-smartphones-in-q1-2009/12969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiconductor sales down 29.9% in Q1 2009</title>
		<link>http://www.itfacts.biz/semiconductor-sales-down-299-in-q1-2009/12967</link>
		<comments>http://www.itfacts.biz/semiconductor-sales-down-299-in-q1-2009/12967#comments</comments>
		<pubDate>Fri, 01 May 2009 19:07:22 +0000</pubDate>
		<dc:creator>cellatreis</dc:creator>
				<category><![CDATA[Semiconductors]]></category>

		<guid isPermaLink="false">http://www.itfacts.biz/?p=12967</guid>
		<description><![CDATA[Worldwide sales of semiconductors were $14.7 bln in March 2009, a gain of 3.3% from the prior month when sales were $14.2 bln, the Semiconductor Industry Association (SIA) reported. Sales for Q1 2009 amounted to $44.0 bln, a 29.9% decline from Q1 2008 when sales were $62.8 bln. Sales declined by 15.7% from the Q4 [...]]]></description>
