Fastest-growing Web categories in Germany in April 2008

Property Mar-2008 Apr-2008 % Change
Total Internet : Total Audience 34,268 34,539 1%
Retail - Sports/Outdoor 5,017 6,778 35%
Home 1,162 1,558 34%
Job Search 3,330 4,133 24%
Health Care 1,171 1,419 21%
Education - Information 4,418 5,230 18%
Jewelry/Luxury Goods/Accessories 518 604 17%
Family 3,056 3,498 14%
Health - Information 5,874 6,592 12%
General News 11,842 13,010 10%
Hobbies/Lifestyle - Food 2,790 3,047 9%
Source: comScore


Published on: June 30, 2008 Department: Web traffic

All Web traffic stats