Fastest-growing sites in Germany in April 2008
| Property | Mar-2008 | Apr-2008 | % Change |
| Total Internet : Total Audience | 34,268 | 34,539 | 1% |
| SPOX.com | 789 | 1,917 | 143% |
| Buecher.de | 1,067 | 1,666 | 56% |
| uni-protokolle.de | 1,177 | 1,702 | 45% |
| Mister-wong.de | 1,513 | 2,109 | 39% |
| United Online, Inc | 1,804 | 2,496 | 38% |
| Wer-kennt-wen.de | 1,844 | 2,342 | 27% |
| Sueddeutscher Verlag Sites | 2,807 | 3,361 | 20% |
| Hubert Burda Media | 3,686 | 4,332 | 18% |
| Volkswagen | 1,962 | 2,272 | 16% |
| Mair Gruppe | 1,411 | 1,633 | 16% |
| Source: comScore | |||
Published on: June 29, 2008 Department: Internet usage, Web traffic