51% of US small business owners said conditions for their businesses were getting worse, up from 44% in August, the credit card firm said. Another 73% said the U.S. economy was getting worse, up from 60%. Only 7% said they felt the economy was improving, an all-time low for the monthly surveys.
Broadband adoption in the United States continues to exhibit steady growth, with 17% more American adults having broadband at home in April 2008 than was the case roughly a year earlier. Fully 55% of Americans reported having a high-speed internet connection at home in April 2008 survey, up from 47% in March 2007. The share of Americans with broadband at home in our April 2008 survey is little changed from the 54% of Americans who said they had broadband at home in our December 2007 survey, according Pew Internet Project.
| Sites | Audience, 000 | Minutes per Visit |
Visits per Visitor |
| Total Brazilian Internet Audience | 25,288 | 34.9 | 49.3 |
| Multimedia | 16,720 | 7.9 | 9.3 |
| YOUTUBE.COM | 11,549 | 12.9 | 6.5 |
| Globo Videos | 8,293 | 2.5 | 6.2 |
| WindowsMedia | 3,580 | 2.3 | 2.8 |
| MSN Music | 2,053 | 3.6 | 1.8 |
| MSN Video | 1,520 | 0.6 | 1.5 |
| Real.com Network | 1,326 | 4.5 | 3.0 |
| WinAmp (App) | 1,201 | N/A | N/A |
| STARTVG.COM | 1,143 | 5.0 | 2.8 |
| WESHOW.COM | 756 | 2.6 | 1.3 |
| iTunes Software (App) | 717 | N/A | N/A |
| 70MMVIDEOS.COM | 698 | 0.4 | 2.2 |
| Photobucket.com LLC | 553 | 3.7 | 2.2 |
| Break Media | 497 | 1.9 | 1.5 |
| iG Megaplayer | 457 | 2.8 | 1.8 |
| 4DH.COM | 410 | 2.7 | 1.3 |
| VIDEOPOP.COM.BR | 405 | 0.2 | 1.6 |
| MTV Networks Music | 370 | 1.9 | 1.7 |
| Jokeroo Entertainment Inc. | 359 | 1.1 | 1.4 |
| ORTUBES.COM | 354 | 3.6 | 1.4 |
| Metacafe | 345 | 2.3 | 1.4 |
| Source: comScore | |||
| Jul-08 | Aug-08 | % Change | Rank by Unique Visitors |
|
| Total Internet | 189,134 | 188,937 | 0 | N/A |
| BEIJING2008.CN | 459 | 5,832 | 1,171 | 193 |
| Activision Blizzard | 1,174 | 4,566 | 289 | 249 |
| NFL Internet Group | 7,482 | 13,902 | 86 | 69 |
| HotChalk Network | 3,622 | 6,239 | 72 | 176 |
| Kohls Corporation | 7,568 | 13,016 | 72 | 75 |
| Cablevision | 4,134 | 5,924 | 43 | 188 |
| Mevio Network | 3,890 | 5,547 | 43 | 201 |
| Symantec | 5,298 | 7,531 | 42 | 139 |
| Sun-Times Media Group | 3,503 | 4,675 | 33 | 242 |
| Buzznet | 6,772 | 8,991 | 33 | 113 |
| Source: comScore | ||||
| All internet users |
Dial-up at home |
Broadband at home (all respondents) |
Accessed internet away from home or work using WiFi on laptop computer |
Pays for premium home broadband services |
|
| Use an online search engine |
89% | 80% | 94% | 95% | 95% |
| Check weather reports and forecasts |
80 | 75 | 84 | 88 | 84 |
| Get news online | 73 | 61 | 80 | 86 | 88 |
| Visit a state or local government website |
66 | 55 | 72 | 78 | 76 |
| Look online for information about the 2008 election |
55 | 37 | 62 | 70 | 70 |
| Watch a video on a videosharing site like YouTube or GoogleVideo |
52 | 29 | 60 | 69 | 67 |
| Look online for information about a job |
47 | 36 | 50 | 59 | 56 |
| Send instant messages | 40 | 38 | 44 | 53 | 48 |
| Read someone else’s blog |
33 | 15 | 40 | 42 | 45 |
| Use a social networking site like MySpace, Facebook, or LinkedIn.com |
29 | 21 | 33 | 38 | 41 |
| Make a donation to charity online |
20 | 9 | 23 | 28 | 27 |
| Downloaded a podcast | 19 | 8 | 22 | 31 | 28 |
| Download or share files using peer-to-peer networks such as BiTorrent or LiveWire |
15 | 15 | 17 | 21 | 20 |
| Create or work on your own blog |
12 | 8 | 15 | 19 | 19 |
| Number of cases | 1,553 | 249 | 1,138 | 504 | 306 |
| Source: Pew Internet Project | |||||
| Rank | Property | Audience, 000 |
| Total Internet | 188,937 | |
| 1 | Google Sites | 144,738 |
| 2 | Yahoo! Sites | 141,549 |
| 3 | Microsoft Sites | 123,466 |
| 4 | AOL LLC | 110,623 |
| 5 | Fox Interactive Media | 89,236 |
| 6 | eBay | 71,495 |
| 7 | Ask Network | 58,482 |
| 8 | Amazon Sites | 57,942 |
| 9 | Wikimedia Foundation Sites | 55,423 |
| 10 | CBS Corporation | 49,229 |
| 11 | Apple Inc. | 47,578 |
| 12 | Turner Network | 46,787 |
| 13 | Viacom Digital | 44,836 |
| 14 | Glam Media | 44,377 |
| 15 | New York Times Digital | 43,367 |
| 16 | FACEBOOK.COM | 40,959 |
| 17 | Weather Channel, The | 36,613 |
| 18 | craigslist, inc. | 35,516 |
| 19 | Time Warner - Excluding AOL | 32,517 |
| 20 | Disney Online | 32,334 |
| 21 | Wal-Mart | 31,958 |
| 22 | Target Corporation | 30,533 |
| 23 | Adobe Sites | 30,172 |
| 24 | Comcast Corporation | 29,725 |
| 25 | AT&T, Inc. | 28,588 |
| 26 | Verizon | 28,496 |
| 27 | Yellowpages.com Network | 28,384 |
| 28 | Superpages.com Network | 27,965 |
| 29 | Gorilla Nation | 27,940 |
| 30 | Bank of America | 25,551 |
| 31 | Photobucket.com LLC | 25,003 |
| 32 | Expedia Inc | 23,926 |
| 33 | United Online, Inc | 23,920 |
| 34 | Monster Worldwide | 22,313 |
| 35 | Real.com Network | 22,262 |
| 36 | ESPN | 22,199 |
| 37 | Demand Media | 21,727 |
| 38 | Gannett Sites | 21,484 |
| 39 | WordPress | 21,419 |
| 40 | Shopzilla.com Sites | 21,320 |
| 41 | CareerBuilder LLC | 20,803 |
| 42 | Weatherbug Property | 20,767 |
| 43 | iVillage.com | 19,756 |
| 44 | WhitePages | 18,841 |
| 45 | Answers.com Sites | 18,700 |
| 46 | Hearst Corporation | 18,116 |
| 47 | WorldNow - ABC Owned Sites | 18,104 |
| 48 | WebMD Health | 17,740 |
| 49 | Cox Enterprises Inc. | 16,999 |
| 50 | NBC Universal | 16,811 |
| Source: comScore | ||
| DSL | Cable | Fixed wireless or satellite |
Fiber | |
| Urban | 45% | 37% | 10% | 1% |
| Suburban | 42 | 37 | 10 | 4 |
| Rural | 42 | 32 | 16 | * |
| Source: Pew Internet Project | ||||
| Country | Jun-07 | Jun-08 | Percent Change |
Jun-07 | Jun-08 |
| France | 1,483 | 2,196 | 48% | 3.3% | 4.7% |
| Germany | 1,316 | 1,837 | 40% | 2.8% | 3.7% |
| Italy | 2,010 | 2,810 | 40% | 4.5% | 6.0% |
| Spain | 923 | 1,293 | 40% | 2.9% | 3.8% |
| United Kingdom | 3,454 | 4,497 | 30% | 7.7% | 9.5% |
| Europe | 9,186 | 12,633 | 38% | 4.3% | 5.6% |
| United States | 12,353 | 20,793 | 68% | 5.8% | 9.2% |
| Source: comScore | |||||
| Property | Videos (000) | Share (%) of Videos |
| Total Internet : Total Audience | 3,229,476 | 100.0 |
| Google Sites | 1,592,477 | 49.3 |
| BBC Sites | 45,014 | 1.4 |
| Microsoft Sites | 25,984 | 0.8 |
| Fox Interactive Media | 21,910 | 0.7 |
| ITV Sites | 18,008 | 0.6 |
| Yahoo! Sites | 16,643 | 0.5 |
| DAILYMOTION.COM | 13,204 | 0.4 |
| Channel4 | 13,045 | 0.4 |
| MEGAVIDEO.COM | 11,477 | 0.4 |
| VEOH.COM | 10,914 | 0.3 |
| Source: comScore | ||
| Top 10 Properties | Searches, mln. | Share of Searches |
| Total Internet | 27,059 | 100.0 |
| Google Sites | 9,073 | 33.5 |
| Baidu.com Inc. | 7,406 | 27.4 |
| Yahoo! Sites | 5,342 | 19.7 |
| NHN Corporation | 1,239 | 4.6 |
| Alibaba.com Corporation | 823 | 3.0 |
| TENCENT Inc. | 513 | 1.9 |
| Microsoft Sites | 457 | 1.7 |
| Lycos Sites | 418 | 1.5 |
| Sohu.com Inc. | 305 | 1.1 |
| Source: comScore | ||
28% of rural adult Americans without home high-speed say broadband isn’t available where they live, in contrast to 22% of non-rural Americans without broadband who say this. Moreover, 24% of dial-up users in rural areas say having the service available where they live would prompt a switch to broadband; this compares to the 14% figure for all respondents, according to the Pew Internet Project.
| Jul-08 | Aug-08 | % Change | |
| Total Internet : Total Audience | 189,134 | 188,937 | 0 |
| Politics | 10,576 | 14,040 | 33 |
| Sports | 74,109 | 93,307 | 26 |
| Humor | 23,542 | 26,464 | 12 |
| Online Gambling | 12,648 | 14,215 | 12 |
| Retail - Music | 17,890 | 20,061 | 12 |
| Online Gaming | 74,165 | 82,279 | 11 |
| General News | 95,321 | 104,969 | 10 |
| Consumer Goods | 22,455 | 24,577 | 9 |
| Education | 88,171 | 96,017 | 9 |
| Gay/Lesbian | 2,526 | 2,748 | 9 |
| Source: comScore | |||
| Rank | Property | Audience, 000 | Reach % |
| Total Internet : Total Audience | 188,937 | 100% | |
| 1 | Platform-A | 170,728 | 90% |
| 2 | Google Ad Network | 156,415 | 83% |
| 3 | Yahoo! Network | 156,212 | 83% |
| 4 | Specific Media | 152,501 | 81% |
| 5 | ValueClick Networks | 150,813 | 80% |
| 6 | Tribal Fusion | 142,840 | 76% |
| 7 | Yahoo! | 139,807 | 74% |
| 8 | 136,484 | 72% | |
| 9 | YuMe Video Network | 129,871 | 69% |
| 10 | Casale Media - MediaNet | 129,195 | 68% |
| 11 | Traffic Marketplace | 128,893 | 68% |
| 12 | Tremor Media - Potential Reach | 126,314 | 67% |
| 13 | Adconion Media Group | 124,532 | 66% |
| 14 | 24/7 Real Media | 123,808 | 66% |
| 15 | interCLICK | 122,478 | 65% |
| 16 | Revenue Science | 121,893 | 65% |
| 17 | DRIVEpm | 117,188 | 62% |
| 18> | CPX Interactive | 115,710 | 61% |
| 19 | MSN-Windows Live | 111,258 | 59% |
| 20 | AOL Media Network | 110,623 | 59% |
| 21 | ADSDAQ by ContextWeb | 108,574 | 57% |
| 22 | Collective Media | 107,943 | 57% |
| 23 | Burst Media | 96,648 | 51% |
| 24 | Turn, Inc | 94,042 | 50% |
| 25 | Centro - Potential Reach | 81,836 | 43% |
| 26 | Undertone Networks | 81,639 | 43% |
| 27 | AdBrite | 81,310 | 43% |
| 28 | MYSPACE.COM | 75,491 | 40% |
| 29 | YOUTUBE.COM | 75,425 | 40% |
| 30 | Vibrant Media | 74,792 | 40% |
| 31 | NNN Total Newspapers: U.S. | 72,202 | 38% |
| 32 | Gorilla Nation Media - Potential Reach | 66,124 | 35% |
| 33 | Ybrant - Oridian - ADdynamix Network | 61,066 | 32% |
| 34 | MSN.COM Home Page | 58,727 | 31% |
| 35 | Ask Network | 58,482 | 31% |
| 36 | EBAY.COM | 58,303 | 31% |
| 37 | Pulse 360 | 57,646 | 31% |
| 38 | Kontera | 55,288 | 29% |
| 39 | IAC Ad Solutions - Potential Reach | 53,677 | 28% |
| 40 | Intergi - Potential Reach | 52,461 | 28% |
| 41 | National Broadband Network | 52,236 | 28% |
| 42 | IB Local Network | 51,148 | 27% |
| 43 | NNN Top 25 | 49,070 | 26% |
| 44 | MapQuest | 47,276 | 25% |
| 45 | AMAZON.COM | 46,830 | 25% |
| 46 | AdOn Network | 45,740 | 24% |
| 47 | TattoMedia | 44,278 | 23% |
| 48 | QuadrantONE - Potential Reach | 43,599 | 23% |
| 49 | EBAY.COM Home Page | 41,831 | 22% |
| 50 | FACEBOOK.COM | 40,959 | 22% |
| Source: comScore | |||
| Property | Total Unique Viewers (000) |
Average Videos per Viewer |
| Total Internet : Total Audience | 27,437 | 117.7 |
| Google Sites | 20,463 | 77.8 |
| BBC Sites | 5,913 | 7.6 |
| Microsoft Sites | 5,752 | 4.5 |
| Fox Interactive Media | 3,946 | 5.6 |
| Yahoo! Sites | 2,741 | 6.1 |
| Viacom Digital | 1,679 | 6.3 |
| FACEBOOK.COM | 1,533 | 2.8 |
| ITV Sites | 1,524 | 11.8 |
| DAILYMOTION.COM | 1,277 | 10.3 |
| MEGAVIDEO.COM | 1,227 | 9.4 |
| Source: comScore | ||
| Country | Jun-07 | Jun-08 | Growth |
| France | 423 | 715 | 69% |
| Germany | 462 | 634 | 37% |
| Italy | 860 | 1,219 | 42% |
| Spain | 298 | 487 | 63% |
| United Kingdom | 1,105 | 1,695 | 53% |
| Europe | 3,148 | 4,714 | 50% |
| United States | 4,990 | 10,177 | 104% |
| Source: comScore | |||
| Demographic Segments | Aug-07 | Aug-08 | % Change |
| Total Females: Online Gaming Category | 33,888 | 42,884 | 27% |
| Females: 12-17 | 3,030 | 4,710 | 55% |
| Females: 18-24 | 3,781 | 5,090 | 35% |
| Females: 25-34 | 5,724 | 6,543 | 14% |
| Females: 35-44 | 7,990 | 8,839 | 11% |
| Females: 45-54 | 6,366 | 7,359 | 16% |
| Females: 55-64 | 3,100 | 4,418 | 43% |
| Source: comScore | |||
| Expanded Search Entity | Jul-08 | Aug-08 | Growth, MTM |
| Total Expanded Search | 17,158 | 17,271 | 1% |
| Google Sites | 9,945 | 10,158 | 2% |
| 7,463 | 7,594 | 2% | |
| YouTube/All Other | 2,482 | 2,564 | 3% |
| Yahoo! Sites | 2,546 | 2,427 | -5% |
| Yahoo! | 2,510 | 2,393 | -5% |
| All Other | 36 | 34 | -6% |
| Microsoft Sites | 1,090 | 1,021 | -6% |
| MSN-Windows Live | 1,058 | 988 | -7% |
| Microsoft/All Other | 32 | 33 | 3% |
| AOL LLC | 814 | 839 | 3% |
| AOL Search Network | 452 | 468 | 4% |
| MapQuest/All Other | 362 | 371 | 2% |
| Fox Interactive Media | 47 | 593 | 8% |
| MySpace | 539 | 585 | 9% |
| All Other | 8 | 8 | 0% |
| Ask Network | 535 | 572 | 7% |
| Ask.com | 364 | 357 | -2% |
| MyWebSearch.com/ All Other | 171 | 215 | 26% |
| eBay | 435 | 434 | 0% |
| Craigslist.org | 340 | 335 | -1% |
| Facebook.com | 173 | 186 | 8% |
| Amazon Sites | 166 | 168 | 1% |
| Source: comScore | |||
| Americans with broadband at home | 2005 | 2006 | 2007 | 2008 |
| Yearly adoption | ||||
| All adults | 33% | 42% | 47% | 55% |
| Gender | ||||
| Male | 31 | 45 | 50 | 58 |
| Female | 27 | 38 | 44 | 53 |
| Age | ||||
| 18-29 | 38 | 55 | 63 | 70 |
| 30-49 | 36 | 50 | 59 | 69 |
| 50-64 | 27 | 38 | 40 | 50 |
| 65+ | 8 | 13 | 15 | 19 |
| Race /ethnicity | ||||
| White (not Hispanic) | 31 | 42 | 48 | 57 |
| Black (not Hispanic) | 14 | 31 | 40 | 43 |
| Hispanic (English speaking) | 28 | 41 | 47 | 56 |
| Educational attainment | ||||
| Less than high school | 10 | 17 | 21 | 28 |
| High school grad | 20 | 31 | 34 | 40 |
| Some college | 35 | 47 | 58 | 66 |
| College + | 47 | 62 | 70 | 79 |
| Household income | ||||
| Under $20K | 13 | 18 | 28 | 25 |
| $20K-$30K | 19 | 27 | 34 | 42 |
| $30K-$40K | 26 | 40 | 40 | 49 |
| $40K-$50K | 28 | 47 | 52 | 60 |
| $50K-$75K | 35 | 48 | 58 | 67 |
| $75K-$100K | 51 | 67 | 70 | 82 |
| Over $100K | 62 | 68 | 82 | 85 |
| Community type | ||||
| Urban | 31 | 44 | 52 | 57 |
| Suburban | 33 | 46 | 49 | 60 |
| Rural | 18 | 25 | 31 | 38 |
| Source: Pew Internet Project | ||||
| FRANCE | GERMANY | ||
| 62.9% | 85.1% | ||
| MSN / Windows Live Search | 9.6% | Yahoo! | 9.4% |
| ITALY | SPAIN | ||
| 88.1% | 82.5% | ||
| Yahoo! | 19.5% | MSN / Windows Live Search | 12.1% |
| UK | US | ||
| 74.0% | 63.0% | ||
| Yahoo! | 16.2% | Yahoo! | 34.6% |
| Source: comScore | |||
| Core Search Entity | Jul-08 | Aug-08 | Growth, MTM |
| Total Core Search | 11,753 | 11,748 | 0% |
| Google Sites | 7,273 | 7,398 | 2% |
| Yahoo! Sites | 2,405 | 2,300 | -4% |
| Microsoft Sites | 1,045 | 977 | -7% |
| Ask Network | 531 | 569 | 7% |
| AOL LLC | 499 | 504 | 1% |
| Source: comScore | |||
Almost 60% of Americans interact with companies on a social media Web site, and 25% interact more than once per week, 2008 Cone Business in Social Media Study says. 93% of Americans believe a company should have a presence in social media, while an overwhelming 85% believe a company should not only be present but also interact with its consumers via social media. 56% of American consumers feel both a stronger connection with and better served by companies when they can interact with them in a social media environment. Americans believe that companies should use social networks to solve my problems (43%). Companies should solicit feedback on their products and services (41%). Companies should develop new ways for consumers to interact with their brand (37%). Companies should market to consumers (25%). Men, a much sought-after target in the online space, are twice as likely as women to interact frequently (one or more times per week) with companies via social media (33% to 17%, respectively).
The number of mobile phone subscriptions in the world will reach 4 bln by the end of 2008 driven by growth in developing economies, the International Telecommunications Union said.
Kearsarge Global Advisors says that so far in 2008, $20,826,032 have been spent on 55,019 spots in 33 states, along with minimal national cable placements. Year-to-date spending increased more than 100% in the first three weeks of September. From September 1st through the 23rd, campaigns spent $10,872,849, as compared to $9,953,183 in the prior eight months combined. KGA initially forecast that a minimum of $66 mln will be spent on negative ads related to issues such as outsourcing, tax breaks, trade with China, NAFTA/CAFTA, foreign ownership, and “unfair” trade policies.
Global subscriptions to Internet-based TV are on track to reach 19.6 mln subscribers in 2008, a 64% increase, according to Gartner. Revenue from worldwide Internet protocol television is forecast to reach $4.5 bln, up 93.5% from a year earlier, with Western Europe boasting the largest number of IPTV subscribers and North America the largest market for IPTV revenue. 1.1% of households worldwide would be using IPTV in 2008, and expects that to rise to 2.8% by 2012.
| Rank | Paid Terms | Clicks | Organic Terms | Clicks |
| 1 | ebay | 0.12% | myspace | 0.78% |
| 2 | ebay.com | 0.02% | craigslist | 0.42% |
| 3 | home depot | 0.02% | myspace.com | 0.29% |
| 4 | map quest | 0.01% | youtube | 0.26% |
| 5 | people search | 0.01% | ebay | 0.23% |
| Source: Hitwise | ||||