| Rank | Search Engine | Volume |
| 1. | www.google.com | 70.77% |
| 2. | search.yahoo.com | 18.65% |
| 3. | search.msn.com | 4.18% |
| 4. | www.ask.com | 3.53% |
| Source: Hitwise | ||
| Rank | Search Engine | Volume |
| 1. | www.google.com | 70.77% |
| 2. | search.yahoo.com | 18.65% |
| 3. | search.msn.com | 4.18% |
| 4. | www.ask.com | 3.53% |
| Source: Hitwise | ||
| Apr-07 | Apr-08 | Growth, % | |
| Asia Pacific | 280,418 | 318,623 | 14 |
| China | 90,274 | 102,848 | 14 |
| Japan | 53,685 | 55,260 | 3 |
| India | 22,395 | 28,375 | 27 |
| South Korea | 26,323 | 25,652 | -3 |
| Australia | 10,048 | 10,904 | 9 |
| Taiwan | 9,245 | 10,388 | 12 |
| Malaysia | 7,462 | 8,327 | 12 |
| Hong Kong | 3,525 | 3,718 | 5 |
| Singapore | 2,216 | 2,298 | 4 |
| New Zealand | 1,937 | 2,161 | 12 |
| Source: comScore | |||
| Rank | Name | Domain | May-08 | May-07 | Growth |
| 1 | YouTube | www.youtube.com | 75.43% | 59.95% | 26% |
| 2 | MySpaceTV | www.myspacetv.com | 9.01% | 16.06% | -44% |
| 3 | Google Video | video.google.com | 3.73% | 7.80% | -52% |
| 4 | Yahoo! Video | video.search.yahoo.com | 1.92% | 2.77% | -31% |
| 5 | Veoh | www.veoh.com | 1.13% | 0.86% | 32% |
| Source: Hitwise | |||||
| May 2008 | June 2008 | Growth | |
| Total Internet | 100.0 | 100.0 | 0.0 |
| Google Sites | 74.7 | 75.3 | 0.5 |
| eBay | 5.7 | 5.5 | -0.2 |
| Yahoo! Sites | 4.7 | 4.3 | -0.4 |
| Microsoft Sites | 3.3 | 3.4 | 0.1 |
| Ask Network | 2.6 | 2.4 | -0.2 |
| AOL LLC | 1.6 | 2.3 | 0.7 |
| FACEBOOK.COM | 2.0 | 2.2 | 0.2 |
| Amazon Sites | 0.7 | 0.7 | 0.0 |
| BBC Sites | 0.7 | 0.7 | 0.0 |
| Rightmove Sites | 0.7 | 0.6 | 0.0 |
| Source: comScore | |||
| Days per Visitor | Minutes per Visitor | Pages per Visitor | |
| Total Internet | 14.9 | 1,053.1 | 2,129 |
| Orkut | 11.5 | 454.0 | 1,557 |
| MIXI.JP | 7.5 | 134.0 | 246 |
| Gree | 3.5 | 130.5 | 214 |
| FACEBOOK.COM | 3.5 | 40.5 | 98 |
| MYSPACE.COM | 3.0 | 34.7 | 81 |
| Source: comScore | |||
| Expanded Search Entity | June 2008 | July 2008 | Growth, MTM |
| Total Expanded Search | 16,668 | 17,158 | 3% |
| Google Sites | 9,601 | 9,945 | 4% |
| 7,277 | 7,463 | 3% | |
| YouTube/All Other | 2,324 | 2,482 | 7% |
| Yahoo! Sites | 2,570 | 2,546 | -1% |
| Yahoo! | 2,530 | 2,510 | -1% |
| All Other | 40 | 36 | -10% |
| Microsoft Sites | 1,102 | 1,090 | -1% |
| MSN-Windows Live | 1,069 | 1,058 | -1% |
| Microsoft/All Other | 33 | 32 | -3% |
| AOL LLC | 792 | 814 | 3% |
| AOL Search Network | 430 | 452 | 5% |
| MapQuest/All Other | 362 | 362 | 0% |
| Fox Interactive Media | 457 | 547 | 20% |
| MySpace | 448 | 539 | 20% |
| All Other | 9 | 8 | -11% |
| Ask Network | 506 | 535 | 6% |
| Ask.com | 341 | 364 | 7% |
| MyWebSearch.com/ All Other | 165 | 171 | 4% |
| eBay | 444 | 435 | -2% |
| Craigslist.org | 342 | 340 | -1% |
| Facebook.com | 157 | 173 | 10% |
| Amazon Sites | 152 | 166 | 9% |
| Source: comScore | |||
| Audience, 000 | Share | |
| Total Visitors | 16,546 | 100.0% |
| China | 4,260 | 25.7% |
| United States | 4,104 | 24.8% |
| Canada | 937 | 5.7% |
| United Kingdom | 853 | 5.2% |
| Australia | 463 | 2.8% |
| France | 457 | 2.8% |
| India | 359 | 2.2% |
| Japan | 306 | 1.8% |
| South Korea | 280 | 1.7% |
| Taiwan | 170 | 1.0% |
| Source: comScore | ||
| Subscribers, 000 | % Reach | |
| All Mobile Subscribers | 49,000 | 100.0% |
| Played a game by any means during month | 10,944 | 22.3% |
| Played native/preloaded games | 8,575 | 17.5% |
| Played downloaded games | 3,736 | 7.6% |
| Played Streamed Games/Used browser to play games | 256 | 0.5% |
| Source: comScore | ||
| Rank | Name | Domain | Returning | New |
| 1 | YouTube | www.youtube.com | 82% | 18% |
| 2 | MySpaceTV | www.myspacetv.com | 64% | 36% |
| 3 | Google Video | Video.google.com | 54% | 46% |
| 4 | Yahoo! Video | Video.search.yahoo.com | 51% | 49% |
| 5 | Veoh | www.veoh.com | 48% | 52% |
| Source: Hitwise | ||||
| June 2007 | June 2008 | % Change | |
| FACEBOOK.COM | 52,167 | 132,105 | 153% |
| North America | 35,698 | 49,248 | 38% |
| Europe | 8,751 | 35,263 | 303% |
| Asia Pacific | 3,712 | 20,712 | 458% |
| Middle East - Africa | 2,974 | 14,951 | 403% |
| Latin America | 1,033 | 11,931 | 1055% |
| Source: comScore | |||
| Searches, mln. | Searchers, 000 | Searches Per Searcher | Visits Per Searcher | Searches Per Visit | |
| Worldwide | 74,217 | 802,267 | 92.5 | 23.6 | 3.9 |
| India | 1,242 | 23,416 | 53.1 | 14.7 | 3.6 |
| Source: comScore | |||||
| Core Search Entity | Jun-08 | Jul-08 | Growth, MTM |
| Total Core Search | 100.0% | 100.0% | NA |
| Google Sites | 61.5% | 61.9% | 0.4 |
| Yahoo! Sites | 20.9% | 20.5% | -0.4 |
| Microsoft Sites | 9.2% | 8.9% | -0.3 |
| Ask Network | 4.3% | 4.5% | 0.2 |
| AOL LLC | 4.1% | 4.2% | 0.1 |
| Source: comScore | |||
| June 2007 | June 2008 | % Change | |
| Total Internet | 53,716 | 56,220 | 5 |
| MIXI.JP | 12,367 | 12,738 | 3 |
| MYSPACE.COM | 1,137 | 1,245 | 10 |
| Orkut | N/A | 638 | N/A |
| FACEBOOK.COM | 172 | 538 | 213 |
| Gree | 531 | 455 | -14 |
| Source: comScore | |||
| Property | June 2007 | June 2008 | % Change |
| Total German Internet Audience | 32,857 | 34,986 | 6% |
| Online Gaming | 9,609 | 10,502 | 9% |
| Zylom | 1,977 | 2,492 | 26% |
| Spill Group | 1,521 | 1,542 | 1% |
| Gameforge Sites | 1,224 | 1,446 | 18% |
| SPIELAFFE.DE | 498 | 1,173 | 136% |
| GameDuell | 1,174 | 1,037 | -12% |
| MINICLIP.COM | 1,047 | 826 | -21% |
| EA Online | 795 | 721 | -9% |
| Midasplayer.com Ltd. | 336 | 686 | 104% |
| COMUNIO.DE | 546 | 680 | 25% |
| MSN Games | 1,082 | 646 | -40% |
| Source: comScore | |||
| Month | YTY growth |
| Jun-07 | 25% |
| Jul-07 | 22% |
| Aug-07 | 28% |
| Sep-07 | 19% |
| Oct-07 | 19% |
| Nov-07 | 20% |
| Dec-07 | 18% |
| Jan-08 | 12% |
| Feb-08 | 14% |
| Mar-08 | 9% |
| Apr-08 | 15% |
| May-08 | 12% |
| Jun-08 | 11% |
| Source: comScore | |
63.1 mln US households are paying their bills online rather than writing paper checks, according to Fiserv. 13% of respondents cited online security as the top reason for not using the online bill payment service, down from 17% in the 2007 survey. Overall, online security ranked third among barriers to online bill payment adoption 2008, compared to its number-one ranking in 2007. The primary barrier (15%) in the new study was “I don’t know enough about how it works.” 31 mln households are using online banking websites to pay bills, 47.9 mln households are using biller websites and 16 mln are using both online banking and biller sites to receive and pay bills. 63.1 mln of Internet-using households pay at least one bill online in an average month, up from 61 mln in the 2007 survey. These households collectively paid 934 mln bills in a typical month, according to the survey results. Online bill payments made at both bank and biller websites rose to 42% of the total volume of household bill payments made each month, up from 39% in the 2007 survey. Online bill payment adoption has significantly grown since the 2002 survey, when only 14% reported paying their bills online.
Internet-using households pay an average of 11 bills per month. Consumers use an average of three different ways to pay bills, with online, check, automatic debit and in-person topping the list of popular bill payment methods. Online bill payments at bank and biller websites comprised 42% of total monthly payments, followed by 31% of bills paid by check. 51% of survey respondents cited the environment as a reason why they chose to view and pay bills online. Of these, 72% identified paper and clutter reduction as chief benefits, followed by tree conservation (19%) and reduction in gas consumption (16%). Saving time and gaining control over their finances were major online bill payment benefits cited by 44% of respondents.
| Country | April 2007 | April 2008 | Growth, % |
| Asia Pacific | 280,418 | 318,623 | 14 |
| China | 90,274 | 102,848 | 14 |
| Japan | 53,685 | 55,260 | 3 |
| India | 22,395 | 28,375 | 27 |
| South Korea | 26,323 | 25,652 | -3 |
| Australia | 10,048 | 10,904 | 9 |
| Taiwan | 9,245 | 10,388 | 12 |
| Malaysia | 7,462 | 8,327 | 12 |
| Hong Kong | 3,525 | 3,718 | 5 |
| Singapore | 2,216 | 2,298 | 4 |
| New Zealand | 1,937 | 2,161 | 12 |
| Source: comScore | |||
Share of businesses using credit cards has jumped from 16% in 1993 to 44% today, according to National Small Business Association. The proportion using bank loans dropped from 45% to 28%. A Federal Reserve survey showed that share of firms using business credit cards jumped from 34% in 1998 to 48% in 2003.
| Property | Viewers, 000 | Videos per Viewer |
| Total Internet | 27,406 | 127.7 |
| Google Sites | 20,727 | 81.1 |
| BBC Sites | 6,318 | 6.7 |
| Fox Interactive Media | 5,450 | 5.5 |
| Microsoft Sites | 4,821 | 5.2 |
| Yahoo! Sites | 3,720 | 5.4 |
| Viacom Digital | 2,272 | 6.0 |
| DAILYMOTION.COM | 1,773 | 8.8 |
| Disney Online | 1,603 | 8.7 |
| FACEBOOK.COM | 1,560 | 3.3 |
| Metacafe | 1,556 | 8.4 |
| Source: comScore | ||
When asked whether this is a bad time to find a quality job, 65% of Americans said it was, matching the level of the 2001 recession, according to Rutgers University’s John J. Heldrich Center for Workforce Development. With unemployment at 5.7%, the highest level since 2004, and weekly unemployment claims hitting a six-year high earlier this month, workers are worried about everything from their weekly hours to their total pay. About one-third of respondents say the amount they owe on credit cards exceeds their retirement savings; another 3% say their credit card debt would cancel out their retirement account. 91% of workers say they’re “very” or “somewhat satisfied” with their jobs.
A majority of American workers hold favorable attitudes toward their health and retirement benefits (62%), the number of hours they work (83%), and their annual income (74%). 55% of hourly workers are satisfied with their health and medical benefits, compared to 75% of salaried workers.
| Top 10 Properties | Searches, mln. | Share |
| Total Internet | 22,363 | 100.0 |
| Google Sites | 8,737 | 39.1 |
| Yahoo! Sites | 5,366 | 24.0 |
| Baidu.com Inc. | 3,725 | 16.7 |
| NHN Corporation | 1,178 | 5.3 |
| Alibaba.com Corporation | 488 | 2.2 |
| Microsoft Sites | 401 | 1.8 |
| Lycos Sites | 388 | 1.7 |
| TENCENT Inc. | 307 | 1.4 |
| FRIENDSTER.COM | 273 | 1.2 |
| Sohu.com Inc | 178 | 0.8 |
| Source: comScore | ||
The smartphone market is expected to grow 52% in 2008 compared to 2007, to 190 mln units. That’s 15%, or $65 bln-worth, of the total 1.28 bln handsets expected to be sold 2008. In 2012, Gartner expects smartphone unit sales to reach over 700 mln of the total 1.8 bln handset market; that’s 65%, or $200 bln-worth, of the total $312 bln mobile phone market at that time.
UK population is expected to increase from its current figure of 61 mln to almost 77 mln in 2060 - a rise of 25%. This would make it the largest population in the EU, ahead of the projections for France (72 mln) and Germany (71 mln). Eurostat predicts the EU population will be 506 mln in 2060, up from 495 mln in 2008. It is expected to peak at 521 mln in 2035 but then decline.
The 1,000 largest US public companies in 2007 took 41 days on average to collect payments from their customers, up from 39.7 days a year earlier and 39.2 days in 2001, REL and CFO Magazine found.
| Country | Users, 000 | Searches, mln | Searches Per Searcher |
| China | 82,814 | 6,233 | 75.3 |
| Japan | 60,050 | 6,160 | 102.6 |
| India | 21,817 | 1,209 | 55.4 |
| Korea | 20,660 | 2,139 | 103.5 |
| Taiwan | 9,880 | 698 | 70.7 |
| Australia | 8,707 | 851 | 97.7 |
| Malaysia | 7,082 | 385 | 54.3 |
| Hong Kong | 2,910 | 256 | 88.1 |
| Singapore | 1,689 | 170 | 100.9 |
| New Zealand | 1,644 | 146 | 88.5 |
| Source: comScore | |||