71% of teens currently have a cell phone and computer at home
| Cell phone | Desktop or laptop computer |
|
| All Teens | 71% | 59% |
| Gender | ||
| Girls | 75 | 64 |
| Boys | 66 | 55 |
| Age | ||
| 12-14 | 61 | 54 |
| 15-17 | 81 | 65 |
| Race/Ethnicity | ||
| White | 72 | 63 |
| Black | 65 | 49 |
| Hispanic | 71 | 53 |
| Annual Household Income | ||
| Less than $50,000 | 65 | 62 |
| $50,000+ | 75 | 60 |
| Source: Pew Internet Project | ||
Published on: May 8, 2008 Department: Internet usage, PCs